Publication:
Using photonic reservoirs as preprocessors for deep neural networks
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-6259-464X | |
| cris.virtualsource.department | dce1a63c-281d-4f6a-9c8d-26a3b1e77103 | |
| cris.virtualsource.orcid | dce1a63c-281d-4f6a-9c8d-26a3b1e77103 | |
| dc.contributor.author | Bauwens, Ian | |
| dc.contributor.author | van der Sande, Guy | |
| dc.contributor.author | Bienstman, Peter | |
| dc.contributor.author | Verschaffelt, Guy | |
| dc.contributor.imecauthor | Bienstman, Peter | |
| dc.contributor.orcidimec | Bienstman, Peter::0000-0001-6259-464X | |
| dc.date.accessioned | 2023-03-09T12:28:11Z | |
| dc.date.available | 2022-12-23T03:08:08Z | |
| dc.date.available | 2023-03-09T12:28:11Z | |
| dc.date.embargo | 2022-11-24 | |
| dc.date.issued | 2022 | |
| dc.description.wosFundingText | This research was funded by the Research Foundation Flanders (FWO) under grants G028618N, G029519N and G006020N. Additional funding was provided by the EOS project "Photonic Ising Machines". This project (EOS number 40007536) has received funding from the FWO and F.R.S.-FNRS under the Excellence of Science (EOS) programme. | |
| dc.identifier.doi | 10.3389/fphy.2022.1051941 | |
| dc.identifier.issn | 2296-424X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40905 | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.source.beginpage | 1051941 | |
| dc.source.endpage | na | |
| dc.source.issue | na | |
| dc.source.journal | FRONTIERS IN PHYSICS | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 10 | |
| dc.subject.keywords | DELAYED OPTICAL FEEDBACK | |
| dc.subject.keywords | SEMICONDUCTOR-LASERS | |
| dc.subject.keywords | NONLINEARITY | |
| dc.title | Using photonic reservoirs as preprocessors for deep neural networks | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |