Publication:
Polymer-based dry electrodes for high user comfort ECG/EEG measurements
Date
| dc.contributor.author | Chen, Yun-Hsuan | |
| dc.contributor.author | Op de Beeck, Maaike | |
| dc.contributor.author | Carrette, Evelien | |
| dc.contributor.author | Vanderheyden, Luc | |
| dc.contributor.author | Van Hoof, Chris | |
| dc.contributor.imecauthor | Op de Beeck, Maaike | |
| dc.contributor.imecauthor | Vanderheyden, Luc | |
| dc.contributor.imecauthor | Van Hoof, Chris | |
| dc.contributor.orcidimec | Op de Beeck, Maaike::0000-0002-2700-6432 | |
| dc.date.accessioned | 2021-10-22T00:56:01Z | |
| dc.date.available | 2021-10-22T00:56:01Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/23636 | |
| dc.source.beginpage | na | |
| dc.source.conference | Smart Systems Integration | |
| dc.source.conferencedate | 26/03/2014 | |
| dc.source.conferencelocation | Vienna Austria | |
| dc.title | Polymer-based dry electrodes for high user comfort ECG/EEG measurements | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |