Publication:
Using Machine Learning to Localize BLE devices on a Single Anchor
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5942-9440 | |
| cris.virtual.orcid | 0000-0001-8900-4881 | |
| cris.virtual.orcid | 0000-0003-1943-6261 | |
| cris.virtual.orcid | 0000-0002-0214-5751 | |
| cris.virtualsource.department | 78e08ab8-aadb-4883-92c9-643e40198fef | |
| cris.virtualsource.department | be6d7d02-2026-441e-a691-0f83be710a9a | |
| cris.virtualsource.department | 775007c5-854e-4f51-9a21-92e054f36393 | |
| cris.virtualsource.department | eb7ed649-7114-4ead-84d3-05a804e8fb45 | |
| cris.virtualsource.orcid | 78e08ab8-aadb-4883-92c9-643e40198fef | |
| cris.virtualsource.orcid | be6d7d02-2026-441e-a691-0f83be710a9a | |
| cris.virtualsource.orcid | 775007c5-854e-4f51-9a21-92e054f36393 | |
| cris.virtualsource.orcid | eb7ed649-7114-4ead-84d3-05a804e8fb45 | |
| dc.contributor.author | Leitch, Samuel G. | |
| dc.contributor.author | Ahmed, Qasim Zeeshan | |
| dc.contributor.author | Fontaine, Jaron | |
| dc.contributor.author | Van Herbruggen, Ben | |
| dc.contributor.author | Shahid, Adnan | |
| dc.contributor.author | De Poorter, Eli | |
| dc.contributor.author | Lazaridis, Pavlos | |
| dc.date.accessioned | 2026-04-13T14:24:28Z | |
| dc.date.available | 2026-04-13T14:24:28Z | |
| dc.date.createdwos | 2025-11-01 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Indoor localization using Bluetooth Low Energy (BLE) technology can be accomplished by a variety of methods. One appreciable benefits is the single-anchor solution, which allows for low-cost deployments. In this paper, five different methods of single-anchor localization have been investigated, including different methods of determining the angle of arrival and distance estimation. The best performing single-anchor localization method was found to be a dedicated machine learning algorithm whose output is the location of the target device. Once a Kalman filter was applied to it, it achieved a mean distance error of 0.34 m on the test scenario. | |
| dc.description.wosFundingText | This work is supported in part by the EPSRC DTP, EPSRC U.K., and in part by EVOLVE-MSCA-Research and Innovation Staff Exchange (SE)under RC Grant EP/X039765/1 and Grant ID: 101086218. | |
| dc.identifier.doi | 10.1109/eucnc/6gsummit63408.2025.11037133 | |
| dc.identifier.isbn | 979-8-3503-9181-7 | |
| dc.identifier.issn | 2475-6490 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59068 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE | |
| dc.source.beginpage | 229 | |
| dc.source.conference | 2025 Joint European Conference on Networks and Communications & 6G Summit, EuCNC/6G Summit | |
| dc.source.conferencedate | 2025 | |
| dc.source.conferencelocation | Poznan, Poland | |
| dc.source.endpage | 234 | |
| dc.source.journal | 2025 Joint European Conference on Networks and Communications & 6G Summit, EuCNC/6G Summit | |
| dc.source.numberofpages | 6 | |
| dc.subject.keywords | INDOOR | |
| dc.subject.keywords | SYSTEM | |
| dc.subject.keywords | PHASE | |
| dc.title | Using Machine Learning to Localize BLE devices on a Single Anchor | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |