Publication:
Enhancing explainability in real-world scenarios: Towards a robust stability measure for local interpretability
| dc.contributor.author | Sepulveda, Eduardo | |
| dc.contributor.author | Vandervorst, Felix | |
| dc.contributor.author | Baesens, Bart | |
| dc.contributor.author | Verdonck, Tim | |
| dc.contributor.imecauthor | Verdonck, Tim | |
| dc.contributor.orcidimec | Verdonck, Tim::0000-0003-1105-2028 | |
| dc.date.accessioned | 2025-03-16T17:40:12Z | |
| dc.date.available | 2025-03-16T17:40:12Z | |
| dc.date.issued | 2025-MAY 15 | |
| dc.description.wosFundingText | This research received funding from the Agencia Nacional de Investigacion y Desarrollo (ANID) , Chile, ANID BECAS/DOCTORADO EXTRANJERO 72220229. | |
| dc.identifier.doi | 10.1016/j.eswa.2025.126922 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45406 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.journal | EXPERT SYSTEMS WITH APPLICATIONS | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 274 | |
| dc.title | Enhancing explainability in real-world scenarios: Towards a robust stability measure for local interpretability | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |