Publication:
Frequency Domain Feature Extraction Investigation to Increase the Accuracy of an Intelligent Nondestructive System for Volume Fraction and Regime Determination of Gas-Water-Oil Three-Phase Flows
| dc.contributor.author | Taylan, Osman | |
| dc.contributor.author | Sattari, Mohammad Amir | |
| dc.contributor.author | Essoussi, Imene Elhachfi | |
| dc.contributor.author | Nazemi, Ehsan | |
| dc.contributor.imecauthor | Nazemi, Ehsan | |
| dc.contributor.orcidext | Taylan, Osman::0000-0002-5806-3237 | |
| dc.contributor.orcidimec | Nazemi, Ehsan::0000-0001-5457-6943 | |
| dc.date.accessioned | 2022-06-16T13:49:35Z | |
| dc.date.available | 2021-11-02T15:57:16Z | |
| dc.date.available | 2022-06-16T13:49:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.3390/math9172091 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/37591 | |
| dc.publisher | MDPI | |
| dc.source.beginpage | 2091 | |
| dc.source.issue | 17 | |
| dc.source.journal | MATHEMATICS | |
| dc.source.numberofpages | 15 | |
| dc.source.volume | 9 | |
| dc.subject.keywords | RAY ABSORPTION TECHNIQUE | |
| dc.subject.keywords | GAMMA-RAY | |
| dc.subject.keywords | VOID FRACTION | |
| dc.subject.keywords | NEURAL-NETWORKS | |
| dc.subject.keywords | ARTIFICIAL-INTELLIGENCE | |
| dc.subject.keywords | POWER-AMPLIFIER | |
| dc.subject.keywords | ANNULAR REGIME | |
| dc.subject.keywords | IDENTIFICATION | |
| dc.subject.keywords | OPTIMIZATION | |
| dc.subject.keywords | ATTENUATION | |
| dc.title | Frequency Domain Feature Extraction Investigation to Increase the Accuracy of an Intelligent Nondestructive System for Volume Fraction and Regime Determination of Gas-Water-Oil Three-Phase Flows | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |