Publication:
Evaluation of 3D Terrestrial and Aerial Spectrum Sharing with Massive MIMO Systems
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-1470-2076 | |
| cris.virtual.orcid | 0000-0003-1238-2002 | |
| cris.virtualsource.department | 42e9464b-a768-459e-8b02-6b78476f46d2 | |
| cris.virtualsource.department | bcf01de6-6ddc-4f8d-a0e4-d05fd45e5e4e | |
| cris.virtualsource.department | efc5f81f-dcac-4732-9e05-6974eb64a5a9 | |
| cris.virtualsource.orcid | 42e9464b-a768-459e-8b02-6b78476f46d2 | |
| cris.virtualsource.orcid | bcf01de6-6ddc-4f8d-a0e4-d05fd45e5e4e | |
| cris.virtualsource.orcid | efc5f81f-dcac-4732-9e05-6974eb64a5a9 | |
| dc.contributor.author | Colpaert, Achiel | |
| dc.contributor.author | Cui, Zhuangzhuang | |
| dc.contributor.author | Pollin, Sofie | |
| dc.date.accessioned | 2026-08-21T08:29:10Z | |
| dc.date.available | 2026-08-21T08:29:10Z | |
| dc.date.createdwos | 2025 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Connecting aerial and terrestrial users with a single base station (BS) is increasingly challenging due to the rising number of aerial users like unmanned aerial vehicles (UAV s), Traditional BSs, designed with down-tilted beams, focus mainly on ground users, but massive MIMO (mMIMO) systems can significantly enhance coverage in low-altitude airspace. This paper analyzes how a mMIMO BS serves both aerial and terrestrial users in a 3D spectrum-sharing scheme. Using Semi-orthogonal User Selection (SUS) and random scheduling, we assess the spectral efficiency and performance limits of these systems. Results reveal that mMIMO effectively supports more terrestrial users, influenced by channel characteristics and user scheduling strategies, providing key insights for future 3D aerial-terrestrial networks. | |
| dc.description.wosFundingText | This work is supported by the iSEE-6G project under the Horizon Europe Research and Innovation program with Grant Agreement No. 101139291. | |
| dc.identifier.doi | 10.23919/eucap63536.2025.10999814 | |
| dc.identifier.issn | 2164-3342 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60082 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE | |
| dc.source.conference | 19th European Conference on Antennas and Propagation (EuCAP) | |
| dc.source.conferencedate | 2025-03-30 | |
| dc.source.conferencelocation | Stockholm | |
| dc.source.journal | 2025 19TH EUROPEAN CONFERENCE ON ANTENNAS AND PROPAGATION, EUCAP | |
| dc.source.numberofpages | 5 | |
| dc.title | Evaluation of 3D Terrestrial and Aerial Spectrum Sharing with Massive MIMO Systems | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-07-14 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-07-14 | |
| Files | ||
| Publication available in collections: |