Publication:
Effective cloth folding trajectories in simulation with only two parameters
| dc.contributor.author | De Gusseme, Victor-Louis | |
| dc.contributor.author | Wyffels, Francis | |
| dc.contributor.imecauthor | De Gusseme, Victor-Louis | |
| dc.contributor.imecauthor | Wyffels, Francis | |
| dc.contributor.orcidimec | Wyffels, Francis::0000-0002-5491-8349 | |
| dc.date.accessioned | 2022-11-21T10:19:01Z | |
| dc.date.available | 2022-11-01T02:51:49Z | |
| dc.date.available | 2022-11-07T11:32:40Z | |
| dc.date.available | 2022-11-21T10:19:01Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.3389/fnbot.2022.989702 | |
| dc.identifier.issn | 1662-5218 | |
| dc.identifier.pmid | MEDLINE:36160284 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40661 | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.source.beginpage | 989702 | |
| dc.source.endpage | na | |
| dc.source.issue | / | |
| dc.source.journal | FRONTIERS IN NEUROROBOTICS | |
| dc.source.numberofpages | 16 | |
| dc.source.volume | 16 | |
| dc.title | Effective cloth folding trajectories in simulation with only two parameters | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |