Publication:
Photovoltaic-Electrolyzer System Operated at >50 mA cm-2 by Combining Large-Area Shingled Silicon Photovoltaic Module with High Surface Area Nickel Electrodes for Low-Cost Green H-2 Generation
| dc.contributor.author | Plankensteiner, Nina | |
| dc.contributor.author | Agosti, Amedeo | |
| dc.contributor.author | Govaerts, Jonathan | |
| dc.contributor.author | Singh, Sukhvinder | |
| dc.contributor.author | Poortmans, Jef | |
| dc.contributor.author | John, Joachim | |
| dc.contributor.author | Vereecken, Philippe | |
| dc.contributor.author | Rupp, Rico | |
| dc.contributor.imecauthor | Plankensteiner, Nina | |
| dc.contributor.imecauthor | Agosti, Amedeo | |
| dc.contributor.imecauthor | Govaerts, Jonathan | |
| dc.contributor.imecauthor | Singh, Sukhvinder | |
| dc.contributor.imecauthor | Poortmans, Jef | |
| dc.contributor.imecauthor | John, Joachim | |
| dc.contributor.imecauthor | Vereecken, Philippe | |
| dc.contributor.imecauthor | Rupp, Rico | |
| dc.contributor.orcidimec | Plankensteiner, Nina::0000-0003-1375-0479 | |
| dc.contributor.orcidimec | Govaerts, Jonathan::0000-0002-8908-1198 | |
| dc.contributor.orcidimec | Singh, Sukhvinder::0000-0003-1985-0534 | |
| dc.contributor.orcidimec | Poortmans, Jef::0000-0003-2077-2545 | |
| dc.contributor.orcidimec | John, Joachim::0000-0003-0155-2854 | |
| dc.contributor.orcidimec | Vereecken, Philippe::0000-0003-4115-0075 | |
| dc.contributor.orcidimec | Rupp, Rico::0000-0003-0684-2658 | |
| dc.date.accessioned | 2023-04-20T12:43:10Z | |
| dc.date.available | 2023-03-14T03:37:44Z | |
| dc.date.available | 2023-03-27T16:09:39Z | |
| dc.date.available | 2023-04-20T12:43:10Z | |
| dc.date.embargo | 2023-04-30 | |
| dc.date.issued | 2023-01-28 | |
| dc.description.wosFundingText | This work was financed by the PROCURA project ("Power to X and Carbon Capture & Utilization Roadmap for Belgium") funded by the FOD Economy (K.M.O., Middenstand en Energie). | |
| dc.identifier.doi | 10.1002/solr.202201095 | |
| dc.identifier.issn | 2367-198X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/41284 | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | Art. 2201105 | |
| dc.source.endpage | na | |
| dc.source.issue | 7 | |
| dc.source.journal | SOLAR RRL | |
| dc.source.numberofpages | 10 | |
| dc.source.volume | 7 | |
| dc.subject.discipline | Energy & fuels | |
| dc.subject.keywords | SOLAR HYDROGEN-PRODUCTION | |
| dc.subject.keywords | EFFICIENCY | |
| dc.subject.keywords | CELLS | |
| dc.subject.keywords | PERFORMANCE | |
| dc.subject.keywords | CATALYSTS | |
| dc.subject.keywords | DRIVEN | |
| dc.subject.keywords | anion-exchange membrane water electrolysis, high surface areaelectrodes, low-cost green hydrogen, photovoltaic–electrolyzer (PV–EC)system, shingled silicon PV, solar fuels, water splitting | |
| dc.title | Photovoltaic-Electrolyzer System Operated at >50 mA cm-2 by Combining Large-Area Shingled Silicon Photovoltaic Module with High Surface Area Nickel Electrodes for Low-Cost Green H-2 Generation | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |