Publication:
What is the impact of a solution representation on metaheuristic performance?
Date
| dc.contributor.author | Leyman, P | |
| dc.contributor.author | De Causmaecker, P | |
| dc.date.accessioned | 2021-10-25T21:52:23Z | |
| dc.date.available | 2021-10-25T21:52:23Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/31161 | |
| dc.source.beginpage | 133 | |
| dc.source.conference | 32nd Annual Meeting of the Belgian Operational Research Society - ORBEL | |
| dc.source.conferencedate | 1/02/2018 | |
| dc.source.conferencelocation | Liege Belgium | |
| dc.source.endpage | 134 | |
| dc.title | What is the impact of a solution representation on metaheuristic performance? | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |