Publication:
A dry-wet quasi-ALE approach for transition metals: tungsten as a model system
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5178-6670 | |
| cris.virtual.orcid | 0000-0003-3775-3578 | |
| cris.virtual.orcid | 0000-0002-2108-4800 | |
| cris.virtual.orcid | 0000-0002-9101-8139 | |
| cris.virtual.orcid | 0000-0002-4183-6598 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-1085-4232 | |
| cris.virtualsource.department | bce8c338-4d24-430a-a452-479a72e43639 | |
| cris.virtualsource.department | 1fd77399-4d0a-4004-8a7f-9634c67c90de | |
| cris.virtualsource.department | 534fc45c-f744-415a-9432-5fb9036a2acf | |
| cris.virtualsource.department | b5b5773a-cdfa-492a-a92d-bab9dca2d242 | |
| cris.virtualsource.department | f06ecdbd-5745-489c-acee-df9d824093c6 | |
| cris.virtualsource.department | 6b4b95d4-bdbe-4c8a-a0c1-658b045c64fe | |
| cris.virtualsource.department | 1fe10fb2-6e56-49b1-8698-18ce92695cda | |
| cris.virtualsource.orcid | bce8c338-4d24-430a-a452-479a72e43639 | |
| cris.virtualsource.orcid | 1fd77399-4d0a-4004-8a7f-9634c67c90de | |
| cris.virtualsource.orcid | 534fc45c-f744-415a-9432-5fb9036a2acf | |
| cris.virtualsource.orcid | b5b5773a-cdfa-492a-a92d-bab9dca2d242 | |
| cris.virtualsource.orcid | f06ecdbd-5745-489c-acee-df9d824093c6 | |
| cris.virtualsource.orcid | 6b4b95d4-bdbe-4c8a-a0c1-658b045c64fe | |
| cris.virtualsource.orcid | 1fe10fb2-6e56-49b1-8698-18ce92695cda | |
| dc.contributor.author | Chan, Cinzia | |
| dc.contributor.author | de Marneffe, Jean-Francois | |
| dc.contributor.author | Gort, Christopher | |
| dc.contributor.author | Serron, Jill | |
| dc.contributor.author | Agati, Marta | |
| dc.contributor.author | Seidel, Felix | |
| dc.contributor.author | Hofmann, Jan P. | |
| dc.contributor.author | De Gendt, Stefan | |
| dc.contributor.author | van Dorp, Dennis | |
| dc.date.accessioned | 2026-01-26T10:07:56Z | |
| dc.date.available | 2026-01-26T10:07:56Z | |
| dc.date.createdwos | 2025-11-11 | |
| dc.date.issued | 2026-02-28 | |
| dc.description.abstract | A dry-wet Quasi-ALE (Q-ALE) process is demonstrated for tungsten, combining self-limiting O2 plasma oxidation with timed wet-chemical oxide removal in 1 M HCl solution at room temperature (RT). Inductively coupled plasma mass spectroscopy (ICP-MS) and electrochemical measurements were used to study oxide dissolution kinetics. Quantification revealed an initially high etch rate of the surface that gradually decreased and stabilized to a low background value. This evolution is attributed to the rapid dissolution of the plasma-generated bulk WO3, followed by the slower removal of the interfacial suboxide layer. Subsequently, the process reached a steady-state regime characterized by trace residual oxide coverage and a background etch driven by simultaneous reoxidation and metal dissolution. Although the background contribution is low, the removal step is halted before its onset to ensure controlled and selective material removal. These results were complemented by post operando X-ray photoelectron spectroscopy (XPS), transmission electron microscopy (TEM) and conductive atomic force microscopy (C-AFM) measurements. An etch rate of 8 Å/cycle was achieved and validated on both blanket and patterned films deposited by physical vapor deposition (PVD) and atomic layer deposition (ALD) using industrial-scale equipment. This demonstrates the lab-to-fab scalability of the process, thereby enabling angstrom-level precision for advanced semiconductor manufacturing. | |
| dc.description.wosFundingText | We thank Sofie Vandenbroucke and Christophe Detaverniner from UGent, Belgium for their assistance in XRR measurements. We thank Farid Sebaai for his support in setting up the wet etching recipe on imec's pilot line 300 mm tool. This research has been supported by the MADEin4 project for Metrology Advances for Digitized ECS industry 4.0 under the Grant Agreement 826589 from the EU Framework Program for Research and Innovation HORIZON 2020. We thank Thermo Fisher Scientific in Bremen (Germany) for their help to enable ICP-MS/MS measurements, and MKS Instruments Deutschland (Germany) for providing the ozone generator used in this study. We are grateful to Efrain Altamirano Sanchez for management support and Gouri Sankar Kar for program coordination (IMEC, Belgium). | |
| dc.identifier.doi | 10.1016/j.apsusc.2025.164983 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58715 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | 164983 | |
| dc.source.issue | 28 February | |
| dc.source.journal | APPLIED SURFACE SCIENCE | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 719 | |
| dc.subject.keywords | ELECTROCHEMICAL-BEHAVIOR | |
| dc.subject.keywords | ANODIC BEHAVIOR | |
| dc.subject.keywords | SURFACE | |
| dc.subject.keywords | OXIDE | |
| dc.subject.keywords | DISSOLUTION | |
| dc.subject.keywords | OXIDATION | |
| dc.subject.keywords | WO3 | |
| dc.subject.keywords | SEMICONDUCTORS | |
| dc.subject.keywords | GENERATION | |
| dc.subject.keywords | KINETICS | |
| dc.title | A dry-wet quasi-ALE approach for transition metals: tungsten as a model system | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| Files | Original bundle
| |
| Publication available in collections: |