Publication:
Energy yield framework to simulate thin film CIGS solar cells and analyze limitations of the technology
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-2077-2545 | |
| cris.virtual.orcid | 0000-0001-7901-1367 | |
| cris.virtual.orcid | 0000-0002-7646-4544 | |
| cris.virtual.orcid | 0000-0003-2669-2087 | |
| cris.virtualsource.department | 0e532c5a-3db8-4a47-8590-f713d81a8067 | |
| cris.virtualsource.department | 95b76a3d-d642-42e0-a05e-6d9870884c2e | |
| cris.virtualsource.department | 45709204-8211-4cae-a198-a28e5883e2ed | |
| cris.virtualsource.department | 6ee5a584-7a45-4659-9f78-555cec4b0afa | |
| cris.virtualsource.orcid | 0e532c5a-3db8-4a47-8590-f713d81a8067 | |
| cris.virtualsource.orcid | 95b76a3d-d642-42e0-a05e-6d9870884c2e | |
| cris.virtualsource.orcid | 45709204-8211-4cae-a198-a28e5883e2ed | |
| cris.virtualsource.orcid | 6ee5a584-7a45-4659-9f78-555cec4b0afa | |
| dc.contributor.author | Ramesh, Santhosh | |
| dc.contributor.author | Tuomiranta, Arttu | |
| dc.contributor.author | Yordanov, Georgi H. | |
| dc.contributor.author | Badran, Hussein | |
| dc.contributor.author | Hajjiah, Ali | |
| dc.contributor.author | Vermang, Bart | |
| dc.contributor.author | Poortmans, Jef | |
| dc.contributor.imecauthor | Ramesh, Santhosh | |
| dc.contributor.imecauthor | Tuomiranta, Arttu | |
| dc.contributor.imecauthor | Vermang, Bart | |
| dc.contributor.imecauthor | Poortmans, Jef | |
| dc.contributor.orcidimec | Ramesh, Santhosh::0000-0001-7901-1367 | |
| dc.contributor.orcidimec | Tuomiranta, Arttu::0000-0002-7646-4544 | |
| dc.contributor.orcidimec | Vermang, Bart::0000-0003-2669-2087 | |
| dc.contributor.orcidimec | Poortmans, Jef::0000-0003-2077-2545 | |
| dc.date.accessioned | 2025-02-10T22:08:16Z | |
| dc.date.available | 2025-02-10T22:08:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study presents a comprehensive evaluation of Copper Indium Gallium Selenide (CIGS) solar technology, benchmarked against crystalline silicon (c-Si) PERC PV technology. Utilizing a newly developed energy yield model, we analyzed the performance of CIGS in various environmental scenarios, emphasizing its behavior in low-light conditions and under different temperature regimes. The model demonstrated high accuracy with improved error metrics of normalized mean bias error (nMBE) ~ 1% and normalized root mean square error (nRMSE) of ~ 8%–20% in simulating rack mounted setup and integrated PV systems. Key findings reveal that the CIGS technology, while slightly underperforming in integrated, low-irradiance setups, shows comparable or superior performance to c-Si PERC technology in high-irradiance and high-temperature conditions. A significant focus of the study was on the low-light performance of CIGS, where it exhibited notable voltage losses. Our research highlights the importance of reducing the diode ideality factor for enhancing CIGS power conversion efficiency, particularly In low-light conditions. These insights provide a pathway for future research and technological improvements, emphasizing defect engineering, passivation strategies to advance the understanding and application of the CIGS technology. | |
| dc.description.wosFundingText | This work was financially supported by the European Union program HORIZON. (Call HORIZON-CLS-2021-D3-02, Project ID: 101075626 (SITA)), Foundation for the Advancement of Sciences (KFAS) under project number CN18-15EE-01 and by Flanders Innovation & Entrepreneurship and Flux50 under project DAPPER, HBC.2020.2144. | |
| dc.identifier.doi | 10.1038/s41598-024-78862-w | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.pmid | MEDLINE:39762265 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45197 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source.beginpage | 988 | |
| dc.source.issue | 1 | |
| dc.source.journal | SCIENTIFIC REPORTS | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 15 | |
| dc.subject.keywords | TEMPERATURE | |
| dc.subject.keywords | IRRADIANCE | |
| dc.title | Energy yield framework to simulate thin film CIGS solar cells and analyze limitations of the technology | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |