Publication:
A New Dual-Feature Fusion Network for Enhanced Hyperspectral Unmixing
| dc.contributor.author | Tao, Xuanwen | |
| dc.contributor.author | Koirala, Bikram | |
| dc.contributor.author | Plaza, Antonio | |
| dc.contributor.author | Scheunders, Paul | |
| dc.contributor.imecauthor | Tao, Xuanwen | |
| dc.contributor.imecauthor | Koirala, Bikram | |
| dc.contributor.imecauthor | Scheunders, Paul | |
| dc.contributor.orcidimec | Koirala, Bikram::0000-0002-8887-8197 | |
| dc.contributor.orcidimec | Scheunders, Paul::0000-0003-2447-4772 | |
| dc.date.accessioned | 2025-03-19T10:56:04Z | |
| dc.date.available | 2024-12-22T16:54:28Z | |
| dc.date.available | 2025-02-05T11:20:29Z | |
| dc.date.available | 2025-03-19T10:56:04Z | |
| dc.date.embargo | 2024-11-25 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This work was supported by the Research Foundation Flanders under Project G031921N. The work of Bikram Koirala was supported by the Postdoctoral Fellow of the Research Foundation Flanders, Belgium [Fonds Wetenschappelijk Onderzoek (FWO)], under Grant 1250824N-7028. | |
| dc.identifier.doi | 10.1109/TGRS.2024.3505292 | |
| dc.identifier.issn | 0196-2892 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45011 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | Art. 5540113 | |
| dc.source.endpage | N/A | |
| dc.source.issue | N/A | |
| dc.source.journal | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 62 | |
| dc.subject.keywords | ENDMEMBER EXTRACTION | |
| dc.subject.keywords | FAST ALGORITHM | |
| dc.subject.keywords | CLASSIFICATION | |
| dc.title | A New Dual-Feature Fusion Network for Enhanced Hyperspectral Unmixing | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |