Publication:
Real-time measurement on InP HEMTs during large-signal RF overdrive stress
Date
| dc.contributor.author | Schreurs, Dominique | |
| dc.contributor.author | van der Zanden, Koen | |
| dc.contributor.author | Verspecht, J. | |
| dc.contributor.author | De Raedt, Walter | |
| dc.contributor.author | Nauwelaers, Bart | |
| dc.contributor.imecauthor | Schreurs, Dominique | |
| dc.contributor.imecauthor | De Raedt, Walter | |
| dc.contributor.imecauthor | Nauwelaers, Bart | |
| dc.date.accessioned | 2021-10-01T08:53:35Z | |
| dc.date.available | 2021-10-01T08:53:35Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/2936 | |
| dc.source.beginpage | 545 | |
| dc.source.conference | GAAS 98 Conference | |
| dc.source.conferencedate | 5/10/1998 | |
| dc.source.conferencelocation | Amsterdam The Netherlands | |
| dc.source.endpage | 550 | |
| dc.title | Real-time measurement on InP HEMTs during large-signal RF overdrive stress | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |