Publication:
Numerical and experimental evaluation of the SAR employing a spherical benchmark
Date
| dc.contributor.author | Stevens, Nobby | |
| dc.contributor.author | Martens, Luc | |
| dc.contributor.author | Gabriel, C. | |
| dc.contributor.author | Kuster, N. | |
| dc.contributor.author | Pokovi, K. | |
| dc.contributor.imecauthor | Martens, Luc | |
| dc.contributor.orcidimec | Martens, Luc::0000-0001-9948-9157 | |
| dc.date.accessioned | 2021-10-14T17:53:57Z | |
| dc.date.available | 2021-10-14T17:53:57Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/5679 | |
| dc.source.beginpage | 180 | |
| dc.source.conference | BEMS 23rd Annual Meeting in cooperation with the European Bioelectromagnetics Association | |
| dc.source.conferencedate | 10/06/2001 | |
| dc.source.conferencelocation | St. Paul USA | |
| dc.title | Numerical and experimental evaluation of the SAR employing a spherical benchmark | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |