Publication:
On the Design of Steep Optical Absorbers for Vacuum-Processed Organic Solar Cells: One Isopropyl Group Makes the Difference
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5471-383X | |
| cris.virtualsource.department | baf2e404-b45a-487c-8b8a-aa8bccce83cd | |
| cris.virtualsource.orcid | baf2e404-b45a-487c-8b8a-aa8bccce83cd | |
| dc.contributor.author | Bouajhine, Mohamed el habib | |
| dc.contributor.author | Lorini, Emilio | |
| dc.contributor.author | Giannini, Samuele | |
| dc.contributor.author | Frederix, Siebe | |
| dc.contributor.author | Walzer, Karsten | |
| dc.contributor.author | Levichkova, Marieta | |
| dc.contributor.author | Mattersteig, Gunter | |
| dc.contributor.author | Pfeiffer, Martin | |
| dc.contributor.author | Bittrich, Eva | |
| dc.contributor.author | Uhlmann, Petra | |
| dc.contributor.author | Lemaur, Vincent | |
| dc.contributor.author | Vandewal, Koen | |
| dc.contributor.author | Brocorens, Patrick | |
| dc.contributor.author | Muccioli, Luca | |
| dc.contributor.author | Beljonne, David | |
| dc.date.accessioned | 2026-09-14T14:52:06Z | |
| dc.date.available | 2026-09-14T14:52:06Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ||
| dc.description.wosFundingText | S. G. would like to acknowledge Prof. Gabriele D'Avino and Dr. Giacomo Londi for useful discussions on the microelectrostatic model. S. G. acknowledges funding by European Union-NextGenerationEU-PNRR, Missione 4 Componente 2 Investimento 1.2 "Finanziamento di progetti presentati da giovani ricercatori" (CUP: I53C24002040006). Heliatek and IPF thank for funding within the M-ERA-Net project STEEP UP ("Steep absorption with supramolecular self-assembled functional dyes for vacuum-deposited organic solar cells") by the European Union and the Free State of Saxony. The STEEP UP project was selected as part of the joint transnational call 2022 of M-ERA.NET 3, an EU-funded network of around 49 funding organizations (Horizon 2020 grant agreement no. 958174). The work in Mons received funding from the European Union's Horizon 2020 research and innovation program under grant agreement no. 964677, the Consortium des Equipements de Calcul Intensif (CECI), funded by the Fonds National de la Recherche Scientifique (F.R.S.-FNRS) under grant no. 2.5020.11, as well as the Tier-1 supercomputer of the Federation Wallonie-Bruxelles, infrastructure funded by the Walloon Region under Grant Agreement n 1117545, and F.R.S.-FNRS. This work also benefits from the support of the Walloon Region as part of the funding of a FRIA grant. | |
| dc.identifier.doi | 10.1002/smsc.202500633 | |
| dc.identifier.issn | 2688-4046 | |
| dc.identifier.pmid | MEDLINE:42146781 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60374 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | e202500633 | |
| dc.source.issue | 5 | |
| dc.source.journal | SMALL SCIENCE | |
| dc.source.numberofpages | 20 | |
| dc.source.volume | 6 | |
| dc.subject.keywords | OPEN-CIRCUIT VOLTAGE | |
| dc.subject.keywords | PHOTOVOLTAICS | |
| dc.subject.keywords | TRANSPORT | |
| dc.subject.keywords | CRYSTALS | |
| dc.subject.keywords | FILM | |
| dc.title | On the Design of Steep Optical Absorbers for Vacuum-Processed Organic Solar Cells: One Isopropyl Group Makes the Difference | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-05-16 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-09-07 | |
| Files | ||
| Publication available in collections: |