Publication:
Experimental validation of mechanical stress models by micro-Raman spectroscopy
Date
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.author | Pozzat, G. | |
| dc.contributor.author | Pinardi, Kuntjoro | |
| dc.contributor.author | Howard, Dave | |
| dc.contributor.author | Ignat, M. | |
| dc.contributor.author | Jain, Suresh | |
| dc.contributor.author | Maes, Herman | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.date.accessioned | 2021-09-29T14:24:09Z | |
| dc.date.available | 2021-09-29T14:24:09Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/1177 | |
| dc.source.beginpage | 1751 | |
| dc.source.conference | Proceedings ESREF '96 - 7th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis | |
| dc.source.conferencedate | 8/10/1996 | |
| dc.source.conferencelocation | Enschede The Netherlands | |
| dc.source.endpage | 1754 | |
| dc.title | Experimental validation of mechanical stress models by micro-Raman spectroscopy | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |