Publication:
Effect of Pb stoiciometry on switching behavior of sol-gel prepared PZT thin films
Date
| dc.contributor.author | Norga, Gerd | |
| dc.contributor.author | Fè, Laura | |
| dc.contributor.author | Wouters, Dirk | |
| dc.contributor.author | Maes, J. | |
| dc.contributor.author | Van der Biest, O. | |
| dc.date.accessioned | 2021-10-14T11:32:01Z | |
| dc.date.available | 2021-10-14T11:32:01Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/3709 | |
| dc.source.conference | MRS Fall Meeting Symposium Y: Ferroelectric Thin Films VIII | |
| dc.source.conferencedate | 29/11/1999 | |
| dc.source.conferencelocation | Boston, MA USA | |
| dc.title | Effect of Pb stoiciometry on switching behavior of sol-gel prepared PZT thin films | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |