Publication:
The link between changing news use and trust: longitudinal analysis of 46 countries
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-2096-5382 | |
| cris.virtualsource.department | 36ad0a86-c7d0-42ae-9a88-4efe12419b86 | |
| cris.virtualsource.orcid | 36ad0a86-c7d0-42ae-9a88-4efe12419b86 | |
| dc.contributor.author | Fletcher, Richard | |
| dc.contributor.author | Andi, Simge | |
| dc.contributor.author | Badrinathan, Sumitra | |
| dc.contributor.author | Eddy, Kirsten A. | |
| dc.contributor.author | Kalogeropoulos, Antonis | |
| dc.contributor.author | Mont'Alverne, Camila | |
| dc.contributor.author | Robertson, Craig T. | |
| dc.contributor.author | Arguedas, Amy Ross | |
| dc.contributor.author | Schulz, Anne | |
| dc.contributor.author | Toff, Benjamin | |
| dc.contributor.author | Nielsen, Rasmus Kleis | |
| dc.contributor.imecauthor | Kalogeropoulos, Antonis | |
| dc.contributor.orcidimec | Kalogeropoulos, Antonis::0000-0002-2096-5382 | |
| dc.date.accessioned | 2025-07-03T14:57:34Z | |
| dc.date.available | 2024-12-01T23:12:03Z | |
| dc.date.available | 2025-07-03T14:57:34Z | |
| dc.date.embargo | 2024-11-22 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Changing levels of public trust in the news are of deep concern to both researchers and practitioners. We use data from 2015 to 2023 in 46 countries to explore how trust in news has changed, while also exploring the links with sociodemographic variables, differences by media system, and changing patterns of news use. We find that (a) there has been a small overall decline in trust in news since 2015, but also that (b) there are different trends in different countries. More specifically, trust has declined more in media environments that have become less structured by television news use, and increasingly structured by social media news use. Our findings underscore how changing structures of media use may be central to explaining trust dynamics in recent years, which suggests new avenues for restoring trust where it has eroded. | |
| dc.description.wosFundingText | This research was supported by Google UK as part of the Google News Initiative and by the Meta Journalism Project. | |
| dc.identifier.doi | 10.1093/joc/jqae044 | |
| dc.identifier.issn | 0021-9916 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44886 | |
| dc.publisher | OXFORD UNIV PRESS INC | |
| dc.source.beginpage | 1 | |
| dc.source.endpage | 15 | |
| dc.source.issue | 1 | |
| dc.source.journal | JOURNAL OF COMMUNICATION | |
| dc.source.numberofpages | 15 | |
| dc.source.volume | 75 | |
| dc.subject.keywords | SOCIAL MEDIA | |
| dc.subject.keywords | PERCEPTIONS | |
| dc.subject.keywords | INFORMATION | |
| dc.subject.keywords | NEWSPAPERS | |
| dc.subject.keywords | EXPOSURE | |
| dc.subject.keywords | IMPACT | |
| dc.subject.keywords | BIAS | |
| dc.title | The link between changing news use and trust: longitudinal analysis of 46 countries | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |