Publication:
Fluorine-19 NMR Spectroscopy as a Strong Analytical Tool for the Development of PFAS Waste Management Strategies in Semiconductor Manufacturing
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-2927-8298 | |
| cris.virtualsource.department | 157387e8-9779-46ad-8c69-d039e22250c5 | |
| cris.virtualsource.department | 683bbc14-0eff-48f9-ae8a-846dde7bf43c | |
| cris.virtualsource.orcid | 157387e8-9779-46ad-8c69-d039e22250c5 | |
| cris.virtualsource.orcid | 683bbc14-0eff-48f9-ae8a-846dde7bf43c | |
| dc.contributor.author | Kaabipour, Sina | |
| dc.contributor.author | Gallagher, Emily | |
| dc.contributor.author | Iacopi, Francesca | |
| dc.contributor.author | Howarter, John | |
| dc.date.accessioned | 2026-10-05T13:58:46Z | |
| dc.date.available | 2026-10-05T13:58:46Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ||
| dc.description.wosFundingText | This work was funded through the joint MOU between the Indiana Economic Development Corporation, Purdue University, imec, with in-kind support from the Applied Research Institute. Canva (Canva.com) was used in part for the preparation of the graphical abstract. | |
| dc.identifier.doi | 10.1021/acssuschemeng.5c11782 | |
| dc.identifier.issn | 2168-0485 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60519 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | AMER CHEMICAL SOC | |
| dc.source.beginpage | 16070 | |
| dc.source.endpage | 16088 | |
| dc.source.issue | 36 | |
| dc.source.journal | ACS SUSTAINABLE CHEMISTRY & ENGINEERING | |
| dc.source.numberofpages | 19 | |
| dc.source.volume | 14 | |
| dc.subject.keywords | POLYFLUOROALKYL SUBSTANCES PFAS | |
| dc.subject.keywords | NUCLEAR-MAGNETIC-RESONANCE | |
| dc.subject.keywords | MASS-SPECTROMETRY | |
| dc.subject.keywords | PERFLUOROALKYL SUBSTANCES | |
| dc.subject.keywords | FLUORINE | |
| dc.subject.keywords | WATER | |
| dc.subject.keywords | REMOVAL | |
| dc.subject.keywords | ACIDS | |
| dc.subject.keywords | MS | |
| dc.subject.keywords | QUANTIFICATION | |
| dc.title | Fluorine-19 NMR Spectroscopy as a Strong Analytical Tool for the Development of PFAS Waste Management Strategies in Semiconductor Manufacturing | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-09-04 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-09-09 | |
| Files | ||
| Publication available in collections: |