Publication:
From bliss to burden: An ethnographic inquiry into how social, material and individual obstacles to digital well-being shape everyday life
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-1806-6991 | |
| cris.virtual.orcid | 0000-0002-2586-4150 | |
| cris.virtualsource.department | 363a5bc9-5127-4046-9d9a-b366bb8898c9 | |
| cris.virtualsource.department | e52179b0-e18a-4e48-8a6e-f9b0d71abc15 | |
| cris.virtualsource.orcid | 363a5bc9-5127-4046-9d9a-b366bb8898c9 | |
| cris.virtualsource.orcid | e52179b0-e18a-4e48-8a6e-f9b0d71abc15 | |
| dc.contributor.author | Van Bruyssel, Sara | |
| dc.contributor.author | De Wolf, Ralf | |
| dc.contributor.author | Vanden Abeele, Mariek | |
| dc.date.accessioned | 2024-11-14T16:59:07Z | |
| dc.date.available | 2024-11-14T16:59:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Drawing from a two-year ethnography with sixteen adults in Flanders and Brussels, Belgium, this study disentangles the social, material, and individual obstacles experienced in day-to-day life that hinder and foster digital well-being. Findings show how these obstacles are interrelated, laying bare the tensions that cut across social relations, digital devices, and spaces. Moreover, (gendered) responsibilities and social relations impact whether someone can, or even desires, to overcome obstacles to digital well-being. We thus observed a “constrained agency” that limited individual efforts in feeling digitally well. Emphasizing the relational characteristics of connected everyday life, the study argues that identifying where agency is constrained can make visible the layers and tensions in people’s experiences with digital media use. To put this into practice, we echo the call for a re-imagination of digitized everyday life that questions underlying inequalities and privileges, seeing a need for individual and collective strategies that can foster sustainable digital well-being. | |
| dc.description.wosFundingText | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: Funding support for this article was provided by the European Union's Horizon 2020 research and innovation programme under the European Research Council Starting Grant agreement 'DISCONNECT' No. 950635. | |
| dc.identifier.doi | 10.1177/14614448241288159 | |
| dc.identifier.issn | 1461-4448 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/44773 | |
| dc.publisher | SAGE PUBLICATIONS LTD | |
| dc.source.beginpage | 1 | |
| dc.source.endpage | 18 | |
| dc.source.issue | 1 | |
| dc.source.journal | NEW MEDIA & SOCIETY | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 28 | |
| dc.title | From bliss to burden: An ethnographic inquiry into how social, material and individual obstacles to digital well-being shape everyday life | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |