Publication:
Investigating different recommender algorithms in the domain of physical activity recommendations: a longitudinal between-subjects user study
| dc.contributor.author | Coppens, Ine | |
| dc.contributor.author | De Pessemier, Toon | |
| dc.contributor.author | Martens, Luc | |
| dc.contributor.imecauthor | Coppens, Ine | |
| dc.contributor.imecauthor | De Pessemier, Toon | |
| dc.contributor.imecauthor | Martens, Luc | |
| dc.contributor.orcidimec | Coppens, Ine::0000-0002-3051-506X | |
| dc.contributor.orcidimec | De Pessemier, Toon::0000-0002-3920-7346 | |
| dc.contributor.orcidimec | Martens, Luc::0000-0001-9948-9157 | |
| dc.date.accessioned | 2025-03-19T04:11:02Z | |
| dc.date.available | 2025-03-19T04:11:02Z | |
| dc.date.issued | 2025-MAR | |
| dc.description.wosFundingText | This research received funding from the Flemish Government under the "Onderzoeksprogramma Artificiele Intelligentie (AI) Vlaanderen" program. | |
| dc.identifier.doi | 10.1007/s11257-025-09427-3 | |
| dc.identifier.issn | 0924-1868 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45417 | |
| dc.publisher | SPRINGER | |
| dc.source.issue | 1 | |
| dc.source.journal | USER MODELING AND USER-ADAPTED INTERACTION | |
| dc.source.numberofpages | 45 | |
| dc.source.volume | 35 | |
| dc.subject.keywords | SYSTEMS | |
| dc.subject.keywords | DIVERSITY | |
| dc.subject.keywords | SERENDIPITY | |
| dc.subject.keywords | ACCURACY | |
| dc.title | Investigating different recommender algorithms in the domain of physical activity recommendations: a longitudinal between-subjects user study | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |