Publication:
Stretchable printed device for the simultaneous sensing of temperature and strain validated in a mouse wound healing model
| dc.contributor.author | Jose, Manoj | |
| dc.contributor.author | Bronckaers, Annelies | |
| dc.contributor.author | Kumar, Rachith Shanivarasanthe Nithyananda | |
| dc.contributor.author | Reenaers, Dieter | |
| dc.contributor.author | Vandenryt, Thys | |
| dc.contributor.author | Thoelen, Ronald | |
| dc.contributor.author | Deferme, Wim | |
| dc.contributor.imecauthor | Jose, Manoj | |
| dc.contributor.imecauthor | Kumar, Rachith Shanivarasanthe Nithyananda | |
| dc.contributor.imecauthor | Reenaers, Dieter | |
| dc.contributor.imecauthor | Vandenryt, Thys | |
| dc.contributor.imecauthor | Thoelen, Ronald | |
| dc.contributor.imecauthor | Deferme, Wim | |
| dc.contributor.orcidimec | Thoelen, Ronald::0000-0001-6845-0866 | |
| dc.contributor.orcidimec | Deferme, Wim::0000-0002-8982-959X | |
| dc.contributor.orcidimec | Vandenryt, Thys::0000-0001-8140-7221 | |
| dc.date.accessioned | 2022-12-01T16:37:12Z | |
| dc.date.available | 2022-06-30T02:27:59Z | |
| dc.date.available | 2022-12-01T16:37:12Z | |
| dc.date.embargo | 2022-12-31 | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1038/s41598-022-13834-6 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.pmid | MEDLINE:35710701 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/40030 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source.beginpage | 10138 | |
| dc.source.endpage | na | |
| dc.source.issue | 1 | |
| dc.source.journal | SCIENTIFIC REPORTS | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 12 | |
| dc.subject.keywords | SEEBECK COEFFICIENT | |
| dc.subject.keywords | SENSOR | |
| dc.subject.keywords | CONDUCTIVITY | |
| dc.subject.keywords | ELECTRODES | |
| dc.subject.keywords | COMPOSITE | |
| dc.subject.keywords | INFECTION | |
| dc.subject.keywords | PEDOTPSS | |
| dc.subject.keywords | FILMS | |
| dc.title | Stretchable printed device for the simultaneous sensing of temperature and strain validated in a mouse wound healing model | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |