Publication:
Tracking Through-Thickness Dynamics in Lithium-Sulfur Batteries via Operando Raman Imaging and a Purpose-Built Cell
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-4707-7924 | |
| cris.virtual.orcid | 0000-0002-9019-7104 | |
| cris.virtual.orcid | 0000-0002-5012-0356 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-9655-3931 | |
| cris.virtualsource.department | 56bc2947-5c68-4074-91c3-3c1e5e4b6a41 | |
| cris.virtualsource.department | 0d1027e1-0e90-40ab-941b-1475929e99dc | |
| cris.virtualsource.department | 32cb1b39-012f-4058-8938-a74f310b957c | |
| cris.virtualsource.department | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| cris.virtualsource.department | cc0cfaca-f338-4345-a2ea-c8b5d1ccff37 | |
| cris.virtualsource.orcid | 56bc2947-5c68-4074-91c3-3c1e5e4b6a41 | |
| cris.virtualsource.orcid | 0d1027e1-0e90-40ab-941b-1475929e99dc | |
| cris.virtualsource.orcid | 32cb1b39-012f-4058-8938-a74f310b957c | |
| cris.virtualsource.orcid | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| cris.virtualsource.orcid | cc0cfaca-f338-4345-a2ea-c8b5d1ccff37 | |
| dc.contributor.author | Yari, Saeed | |
| dc.contributor.author | Buntinx, Jonathan | |
| dc.contributor.author | Schepers, Martijn | |
| dc.contributor.author | Conde Reis, Albin | |
| dc.contributor.author | Vranken, Thomas | |
| dc.contributor.author | Pang, Quanquan | |
| dc.contributor.author | Hardy, An | |
| dc.contributor.author | Safari, Momo | |
| dc.date.accessioned | 2026-02-02T13:48:22Z | |
| dc.date.available | 2026-02-02T13:48:22Z | |
| dc.date.createdwos | 2025-11-17 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Most existing operando methods lack the spatial resolution or measurement access required for cross-sectional analysis of battery electrodes. Here, we present a custom-designed operando electrochemical cell, enabling real-time, through-thickness investigations. Applied to a lithium–sulfur battery, this setup reveals gradual and spatially non-uniform sulfur utilization, dissolution, and reprecipitation. Depth-resolved measurements indicate highly nonuniform sulfur utilization, with earlier sulfur depletion near the current collector. Accessing the electrode cross-section provides critical insights into reaction heterogeneity and dynamics that are inaccessible via conventional measurements. This offers a deeper understanding of battery behavior and facilitates the design of cells with improved performance and durability. | |
| dc.description.wosFundingText | This work was supported by SIM (Strategic Initiative Materials in Flanders) and VLAIO (Flemish Government Agency Flanders Innovation and Entrepreneurship) within the SBO project "FuGels" (Grant HBC.2021.0016) under the SIM research program "SIMBA-Sustainable and Innovative Materials for Batteries." | |
| dc.identifier.doi | 10.1149/1945-7111/ae1bde | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58764 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELECTROCHEMICAL SOC INC | |
| dc.source.beginpage | 110520 | |
| dc.source.issue | 11 | |
| dc.source.journal | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | |
| dc.source.numberofpages | 5 | |
| dc.source.volume | 172 | |
| dc.subject.keywords | ELECTRODES | |
| dc.title | Tracking Through-Thickness Dynamics in Lithium-Sulfur Batteries via Operando Raman Imaging and a Purpose-Built Cell | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| Files | Original bundle
| |
| Publication available in collections: |