Publication:
3D features measurement using Yieldstar, an angle resolved polarized scatterometer
Date
| dc.contributor.author | Charley, Anne-Laure | |
| dc.contributor.author | Leray, Philippe | |
| dc.contributor.author | D'have, Koen | |
| dc.contributor.author | Cheng, Shaunee | |
| dc.contributor.author | Hinnen, P. | |
| dc.contributor.author | Li, Fahong | |
| dc.contributor.author | Vanoppen, Peter | |
| dc.contributor.author | Dusa, Mircea | |
| dc.contributor.imecauthor | Charley, Anne-Laure | |
| dc.contributor.imecauthor | Leray, Philippe | |
| dc.contributor.imecauthor | D'have, Koen | |
| dc.contributor.imecauthor | Dusa, Mircea | |
| dc.contributor.orcidimec | D'have, Koen::0000-0002-5195-9241 | |
| dc.date.accessioned | 2021-10-19T12:43:45Z | |
| dc.date.available | 2021-10-19T12:43:45Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/18653 | |
| dc.source.beginpage | 8160Q | |
| dc.source.conference | Optical Fabrication, Testing and Metrology IV | |
| dc.source.conferencedate | 5/09/2011 | |
| dc.source.conferencelocation | Marseille France | |
| dc.title | 3D features measurement using Yieldstar, an angle resolved polarized scatterometer | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |