Publication:
Composite Delay-Informed Rational Kernel for Modeling of Electrically Long Interconnects
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-9587-6923 | |
| cris.virtual.orcid | 0000-0001-6474-6846 | |
| cris.virtual.orcid | 0000-0003-2379-5259 | |
| cris.virtual.orcid | 0000-0003-2899-4636 | |
| cris.virtualsource.department | 0a9dec9b-6490-4505-b9c3-a259df58d053 | |
| cris.virtualsource.department | a99b51bf-f781-4423-828c-23ebf4291609 | |
| cris.virtualsource.department | 42982986-a72c-4b10-86be-671f3f20cc7a | |
| cris.virtualsource.department | e8043942-f5dc-4e9f-b5ef-85780b08f47a | |
| cris.virtualsource.orcid | 0a9dec9b-6490-4505-b9c3-a259df58d053 | |
| cris.virtualsource.orcid | a99b51bf-f781-4423-828c-23ebf4291609 | |
| cris.virtualsource.orcid | 42982986-a72c-4b10-86be-671f3f20cc7a | |
| cris.virtualsource.orcid | e8043942-f5dc-4e9f-b5ef-85780b08f47a | |
| dc.contributor.author | Yihune, Tekalegn Mezemr | |
| dc.contributor.author | Ullrick, Thijs | |
| dc.contributor.author | Dhaene, Tom | |
| dc.contributor.author | Peumans, Dries | |
| dc.contributor.author | Spina, Domenico | |
| dc.contributor.orcidext | 0009-0007-3487-2359 | |
| dc.contributor.orcidext | 0000-0002-9587-6923 | |
| dc.contributor.orcidext | 0000-0003-2899-4636 | |
| dc.contributor.orcidext | 0000-0001-6474-6846 | |
| dc.date.accessioned | 2026-04-22T07:37:52Z | |
| dc.date.available | 2026-04-22T07:37:52Z | |
| dc.date.createdwos | 2025-11-23 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work presents a novel composite Gaussian process (GP) model for representing the complex-valued scattering parameters (S-parameters) of electrically long microwave interconnects as a function of frequency. The proposed model integrates a rational Szegö kernel, which captures the holomorphic structure and Hermitian symmetry of S-parameters, with a delay-informed periodic kernel designed to capture oscillatory behavior induced by wave propagation, thus resulting in improved predictive accuracy. | |
| dc.description.wosFundingText | This work was supported in part by the Strategic Research Program of the Vrije Universiteit Brussel (VUB) under Grant SRP-78 and in part by the Research Council of the VUB. | |
| dc.identifier.doi | 10.1109/lmwt.2025.3629238 | |
| dc.identifier.eissn | 2771-9588 | |
| dc.identifier.issn | 2771-957X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59153 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE | |
| dc.source.beginpage | 407 | |
| dc.source.endpage | 410 | |
| dc.source.issue | 3 | |
| dc.source.journal | IEEE MICROWAVE AND WIRELESS TECHNOLOGY LETTERS | |
| dc.source.numberofpages | 4 | |
| dc.source.volume | 36 | |
| dc.title | Composite Delay-Informed Rational Kernel for Modeling of Electrically Long Interconnects | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |