Publication:
Multi-contrast benchmarking of edge illumination Monte Carlo simulations using virtual gratings
| dc.contributor.author | Sanctorum, Jonathan | |
| dc.contributor.author | Sijbers, Jan | |
| dc.contributor.author | De Beenhouwer, Jan | |
| dc.contributor.imecauthor | Sanctorum, Jonathan | |
| dc.contributor.imecauthor | Sijbers, Jan | |
| dc.contributor.imecauthor | De Beenhouwer, Jan | |
| dc.contributor.orcidimec | Sanctorum, Jonathan::0000-0001-7968-4705 | |
| dc.contributor.orcidimec | Sijbers, Jan::0000-0003-4225-2487 | |
| dc.contributor.orcidimec | De Beenhouwer, Jan::0000-0001-5253-1274 | |
| dc.date.accessioned | 2025-03-21T05:43:24Z | |
| dc.date.available | 2025-03-21T05:43:24Z | |
| dc.date.issued | 2025-MAR 14 | |
| dc.description.wosFundingText | The research presented in this work was financially supported by the Research Foundation-Flanders (FWO) through Grant Nos. S003421N (FoodPhase), G094320N, and G090020N. | |
| dc.identifier.doi | 10.1063/5.0244152 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45429 | |
| dc.publisher | AIP Publishing | |
| dc.source.issue | 10 | |
| dc.source.journal | JOURNAL OF APPLIED PHYSICS | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 137 | |
| dc.subject.keywords | DIFFERENTIAL PHASE-CONTRAST | |
| dc.subject.keywords | CODED-APERTURE | |
| dc.subject.keywords | WAVE OPTICS | |
| dc.subject.keywords | X-RAYS | |
| dc.subject.keywords | INTERFEROMETRY | |
| dc.subject.keywords | VISIBILITY | |
| dc.subject.keywords | REFRACTION | |
| dc.subject.keywords | PLATFORM | |
| dc.subject.keywords | MODELS | |
| dc.subject.keywords | GATE | |
| dc.title | Multi-contrast benchmarking of edge illumination Monte Carlo simulations using virtual gratings | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |