Publication:
Probing the local potential in metallic nanopores by electrochemical active surface enhanced raman spectroscopy
Date
| dc.contributor.author | Li, Yi | |
| dc.contributor.author | Chen, Chang | |
| dc.contributor.author | Willems, Kherim | |
| dc.contributor.author | Kerman, Sarp | |
| dc.contributor.author | Lagae, Liesbet | |
| dc.contributor.author | Groeseneken, Guido | |
| dc.contributor.author | Stakenborg, Tim | |
| dc.contributor.author | Van Dorpe, Pol | |
| dc.contributor.imecauthor | Willems, Kherim | |
| dc.contributor.imecauthor | Lagae, Liesbet | |
| dc.contributor.imecauthor | Groeseneken, Guido | |
| dc.contributor.imecauthor | Stakenborg, Tim | |
| dc.contributor.imecauthor | Van Dorpe, Pol | |
| dc.contributor.orcidimec | Willems, Kherim::0000-0003-1341-1581 | |
| dc.contributor.orcidimec | Groeseneken, Guido::0000-0003-3763-2098 | |
| dc.contributor.orcidimec | Stakenborg, Tim::0000-0001-9878-9078 | |
| dc.contributor.orcidimec | Van Dorpe, Pol::0000-0003-0918-1664 | |
| dc.date.accessioned | 2021-10-22T20:34:38Z | |
| dc.date.available | 2021-10-22T20:34:38Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/25556 | |
| dc.source.conference | Faraday Discussion F178 - Nanoplasmonics | |
| dc.source.conferencedate | 16/02/2015 | |
| dc.source.conferencelocation | London UK | |
| dc.title | Probing the local potential in metallic nanopores by electrochemical active surface enhanced raman spectroscopy | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |