Publication:
Simulation framework for early phase exploration of SDR platforms: a case study of interconnect dimensioning
Date
| dc.contributor.author | Trautmann, Martin | |
| dc.contributor.author | Mamagkakis, Stylianos | |
| dc.contributor.author | Bougard, Bruno | |
| dc.contributor.author | Declerck, Jeroen | |
| dc.contributor.author | Umans, Erik | |
| dc.contributor.author | Dejonghe, Antoine | |
| dc.contributor.author | Van der Perre, Liesbet | |
| dc.contributor.author | Catthoor, Francky | |
| dc.contributor.imecauthor | Catthoor, Francky | |
| dc.contributor.orcidimec | Catthoor, Francky::0000-0002-3599-8515 | |
| dc.date.accessioned | 2021-10-17T11:22:11Z | |
| dc.date.available | 2021-10-17T11:22:11Z | |
| dc.date.issued | 2008-05 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/14572 | |
| dc.source.conference | 29th Symposium on Information Theory in the Benelux - WIC | |
| dc.source.conferencedate | 29/05/2008 | |
| dc.source.conferencelocation | Leuven Belgium | |
| dc.title | Simulation framework for early phase exploration of SDR platforms: a case study of interconnect dimensioning | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |