Publication:
Development and optimization of scanning spreading resistance microscopy for measuring the two-dimensional carrier profile in solar cell structures
Date
| dc.contributor.author | Eyben, Pierre | |
| dc.contributor.author | Seidel, Felix | |
| dc.contributor.author | Hantschel, Thomas | |
| dc.contributor.author | Schulze, Andreas | |
| dc.contributor.author | Lorenz, Anne | |
| dc.contributor.author | Uruena De Castro, Angel | |
| dc.contributor.author | Van Gestel, Dries | |
| dc.contributor.author | John, Joachim | |
| dc.contributor.author | Horzel, Jörg | |
| dc.contributor.author | Vandervorst, Wilfried | |
| dc.contributor.imecauthor | Eyben, Pierre | |
| dc.contributor.imecauthor | Seidel, Felix | |
| dc.contributor.imecauthor | Hantschel, Thomas | |
| dc.contributor.imecauthor | John, Joachim | |
| dc.contributor.imecauthor | Vandervorst, Wilfried | |
| dc.contributor.orcidimec | Hantschel, Thomas::0000-0001-9476-4084 | |
| dc.date.accessioned | 2021-10-19T13:27:55Z | |
| dc.date.available | 2021-10-19T13:27:55Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 0031-8965 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/18892 | |
| dc.source.beginpage | 596 | |
| dc.source.endpage | 599 | |
| dc.source.issue | 3 | |
| dc.source.journal | Physica Status Solidi A | |
| dc.source.volume | 208 | |
| dc.title | Development and optimization of scanning spreading resistance microscopy for measuring the two-dimensional carrier profile in solar cell structures | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |