Publication:
Scalable Electrospinning-Pyrolysis Fabrication of MOF-Derived Beaded Co/Co-Nx-C Nanofibers for High-Power and Long-Life Zn-Air Batteries
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| cris.virtualsource.orcid | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| dc.contributor.author | Guo, Liyuan | |
| dc.contributor.author | Xu, Nengneng | |
| dc.contributor.author | Lu, Tuo | |
| dc.contributor.author | Cao, Qin | |
| dc.contributor.author | Safari, Momo | |
| dc.contributor.author | Kim, Jong Min | |
| dc.contributor.author | Wang, Yongxia | |
| dc.contributor.author | Qiao, Jinli | |
| dc.date.accessioned | 2026-09-16T09:53:08Z | |
| dc.date.available | 2026-09-16T09:53:08Z | |
| dc.date.createdwos | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ||
| dc.description.wosFundingText | This work was supported by the National Key Research and Development Program of China (2022YFE0138900), the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. RS-2022-NR066713), Shanghai Sailing Program (22YF1400700), the Chenguang Program of Shanghai Education Development Foundation and Shanghai Municipal Education Commission (22CGA37). | |
| dc.identifier.doi | 10.1002/adfm.202530298 | |
| dc.identifier.eissn | 1616-3028 | |
| dc.identifier.issn | 1616-301X | |
| dc.identifier.issn | 1616-3028 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/60390 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.source.beginpage | e30298 | |
| dc.source.issue | 53 | |
| dc.source.journal | ADVANCED FUNCTIONAL MATERIALS | |
| dc.source.numberofpages | 14 | |
| dc.source.volume | 36 | |
| dc.subject.keywords | METAL-ORGANIC FRAMEWORKS | |
| dc.subject.keywords | OXYGEN REDUCTION | |
| dc.subject.keywords | HIGH-PERFORMANCE | |
| dc.subject.keywords | CARBON | |
| dc.subject.keywords | CATALYSTS | |
| dc.subject.keywords | ELECTROCATALYSTS | |
| dc.subject.keywords | COMPOSITE | |
| dc.subject.keywords | EVOLUTION | |
| dc.subject.keywords | PROGRESS | |
| dc.title | Scalable Electrospinning-Pyrolysis Fabrication of MOF-Derived Beaded Co/Co-Nx-C Nanofibers for High-Power and Long-Life Zn-Air Batteries | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-06-10 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-09-07 | |
| Files | ||
| Publication available in collections: |