Publication:
Multi-timescale scheme for cooperative user association and hybrid beamforming in mmWave MIMO systems
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-7765-0456 | |
| cris.virtual.orcid | 0000-0001-5817-7886 | |
| cris.virtual.orcid | 0000-0002-1428-0301 | |
| cris.virtual.orcid | 0000-0003-4408-6523 | |
| cris.virtualsource.department | dd0b8872-4da9-43d3-ba06-7326cfe1d167 | |
| cris.virtualsource.department | c914e7c0-7efb-4c2b-87b4-ae881ddf37db | |
| cris.virtualsource.department | 891de1ef-83e1-4ca0-ae39-c3daab198fe5 | |
| cris.virtualsource.department | 48554e7b-ff43-44b9-9f84-0dcbd96416d7 | |
| cris.virtualsource.orcid | dd0b8872-4da9-43d3-ba06-7326cfe1d167 | |
| cris.virtualsource.orcid | c914e7c0-7efb-4c2b-87b4-ae881ddf37db | |
| cris.virtualsource.orcid | 891de1ef-83e1-4ca0-ae39-c3daab198fe5 | |
| cris.virtualsource.orcid | 48554e7b-ff43-44b9-9f84-0dcbd96416d7 | |
| dc.contributor.author | Heydarian, Mohammadreza | |
| dc.contributor.author | Colle, Didier | |
| dc.contributor.author | Pickavet, Mario | |
| dc.contributor.author | Tavernier, Wouter | |
| dc.contributor.imecauthor | Heydarian, Mohammadreza | |
| dc.contributor.imecauthor | Colle, Didier | |
| dc.contributor.imecauthor | Pickavet, Mario | |
| dc.contributor.imecauthor | Tavernier, Wouter | |
| dc.contributor.orcidimec | Heydarian, Mohammadreza::0000-0001-7765-0456 | |
| dc.contributor.orcidimec | Colle, Didier::0000-0002-1428-0301 | |
| dc.contributor.orcidimec | Pickavet, Mario::0000-0001-5817-7886 | |
| dc.contributor.orcidimec | Tavernier, Wouter::0000-0003-4408-6523 | |
| dc.date.accessioned | 2025-07-17T06:13:56Z | |
| dc.date.available | 2025-07-17T03:59:26Z | |
| dc.date.available | 2025-07-17T06:13:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Hybrid beamforming has received significant attention as a solution to the thermal issues, costs, and implementation complexities associated with fully digital mmWave extremely large MIMO (XL-MIMO) systems. The hybrid approach offers a balance between system flexibility and performance. However, in scenarios involving a large number of user equipments (UEs), even optimal beamforming techniques cannot provide satisfactory network delay and throughput if the data rate is not effectively shared among them.. Considering multiple forms of dynamism of an indoor wireless channel, we propose a multi-layer scheme to optimize resource allocation to the UEs in a cooperative multi-base station (BS) setup. We evaluated various resource allocation techniques to effectively share the bandwidth among UEs, rather than simply maximizing total downlink throughput by concentrating on well-off ones. Our findings indicate that queue length-based allocation strategies yield the lowest delay under different downlink traffics and UE/BS deployment densities. Moreover, selectively serving a subset of UEs during each channel block, rather than serving them all simultaneously, enhances network delay and throughput. To further improve resource utilization and overall performance, we introduce an extension called sub-coherence time allocation. This technique considers early downlink queue exhaustion and speculatively calculates multiple digital precoders to be activated sequentially within a channel block. Simulation results demonstrate that this approach improves delay and jitter with minimal computational overhead, achieving a 25% and 15% decrease in digital and hybrid modes, respectively. | |
| dc.description.wosFundingText | The funders below provided the necessary funding to conduct the research, but have no role in the conceptualization, design, data collection, analysis, decision to publish, or preparation of the manuscript: Methusalem funding of the Flemish Government: Grant "SHAPE: Next Generation Wireless Networks".Flemish FWO: SBO S003921N VERI-END.com (Verifiable and elastic end-to-end communication infrastructures for private professional environments) project. | |
| dc.identifier.doi | 10.1186/s13638-025-02482-9 | |
| dc.identifier.issn | 1687-1472 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/45911 | |
| dc.publisher | SPRINGER | |
| dc.source.beginpage | 1 | |
| dc.source.endpage | 31 | |
| dc.source.issue | 1 | |
| dc.source.journal | EURASIP JOURNAL ON WIRELESS COMMUNICATIONS AND NETWORKING | |
| dc.source.numberofpages | 31 | |
| dc.source.volume | 2025 | |
| dc.subject.keywords | MASSIVE MIMO | |
| dc.subject.keywords | EFFICIENCY MAXIMIZATION | |
| dc.subject.keywords | CAPACITY | |
| dc.subject.keywords | ALLOCATION | |
| dc.subject.keywords | SELECTION | |
| dc.title | Multi-timescale scheme for cooperative user association and hybrid beamforming in mmWave MIMO systems | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |