Publication:
Time-resolved measurements of the switching of STTMRAM down to the nanosecond scale
Date
| dc.contributor.author | Bouquin, Paul | |
| dc.contributor.author | Rao, Siddharth | |
| dc.contributor.author | Couet, Sebastien | |
| dc.contributor.author | Kim, Woojin | |
| dc.contributor.author | Kundu, Shreya | |
| dc.contributor.author | Crotti, Davide | |
| dc.contributor.author | Tsvetanova, Diana | |
| dc.contributor.author | Swerts, Johan | |
| dc.contributor.author | Kar, Gouri Sankar | |
| dc.contributor.author | Devolder, Thibaut | |
| dc.contributor.imecauthor | Bouquin, Paul | |
| dc.contributor.imecauthor | Rao, Siddharth | |
| dc.contributor.imecauthor | Couet, Sebastien | |
| dc.contributor.imecauthor | Kim, Woojin | |
| dc.contributor.imecauthor | Kundu, Shreya | |
| dc.contributor.imecauthor | Crotti, Davide | |
| dc.contributor.imecauthor | Tsvetanova, Diana | |
| dc.contributor.imecauthor | Swerts, Johan | |
| dc.contributor.imecauthor | Kar, Gouri Sankar | |
| dc.contributor.orcidimec | Rao, Siddharth::0000-0001-6161-3052 | |
| dc.contributor.orcidimec | Couet, Sebastien::0000-0001-6436-9593 | |
| dc.contributor.orcidimec | Tsvetanova, Diana::0000-0002-5632-5539 | |
| dc.date.accessioned | 2021-10-25T16:54:34Z | |
| dc.date.available | 2021-10-25T16:54:34Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/30315 | |
| dc.identifier.url | https://jems2018.org/files/boa/JEMS2018_BookOfAbstracts_SP4.pdf | |
| dc.source.beginpage | SP4.3.04 | |
| dc.source.conference | Joint European Magnetic Symposia. 9th JEMS Conference | |
| dc.source.conferencedate | 3/09/2018 | |
| dc.source.conferencelocation | Mainz Germany | |
| dc.title | Time-resolved measurements of the switching of STTMRAM down to the nanosecond scale | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |