Publication:
Physics of quantitative 3D-analysis of compound materials by atom probe tomography
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | e09b91b2-c305-47e5-937a-974abc033997 | |
| cris.virtualsource.orcid | e09b91b2-c305-47e5-937a-974abc033997 | |
| dc.contributor.advisor | Vandervorst, Wilfried | |
| dc.contributor.author | Cuduvally, Ramya | |
| dc.date.accessioned | 2026-04-16T09:46:05Z | |
| dc.date.available | 2026-04-16T09:46:05Z | |
| dc.date.issued | 2021-08-31 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59106 | |
| dc.language.iso | en | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.title | Physics of quantitative 3D-analysis of compound materials by atom probe tomography | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |