Publication:
Understanding charge behaviour in a 2D transition metal dichalcogenide MOS system
Date
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 82b43bb0-ae64-4a68-ae02-31111734c053 | |
| cris.virtualsource.orcid | 82b43bb0-ae64-4a68-ae02-31111734c053 | |
| dc.contributor.advisor | Heyns, Marc | |
| dc.contributor.author | Gaur, Abhinav | |
| dc.date.accessioned | 2026-05-22T07:56:13Z | |
| dc.date.available | 2026-05-22T07:56:13Z | |
| dc.date.issued | 2020-07-07 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59431 | |
| dc.provenance.editstepuser | meghan.oneill@imec.be | |
| dc.title | Understanding charge behaviour in a 2D transition metal dichalcogenide MOS system | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| dspace.file.type | ||
| Files | Original bundle
| |
| Publication available in collections: |