Publication:
Controlled boron content in lightly B-doped single crystal diamond films by variation of methane concentration
| dc.contributor.author | Rouzbahani Bayatani, Rozita | |
| dc.contributor.author | Pobedinskas, Paulius | |
| dc.contributor.author | Donatini, Fabrice | |
| dc.contributor.author | Wong, Deniz | |
| dc.contributor.author | Pernot, Julien | |
| dc.contributor.author | Haenen, Ken | |
| dc.contributor.imecauthor | Pobedinskas, Paulius | |
| dc.contributor.imecauthor | Haenen, Ken | |
| dc.contributor.imecauthor | Rouzbahani Bayatani, Rozita | |
| dc.contributor.orcidimec | Pobedinskas, Paulius::0000-0001-8136-5172 | |
| dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
| dc.contributor.orcidimec | Rouzbahani Bayatani, Rozita::0000-0001-5528-1434 | |
| dc.date.accessioned | 2025-04-17T07:23:40Z | |
| dc.date.available | 2024-04-10T17:12:41Z | |
| dc.date.available | 2024-05-30T10:35:52Z | |
| dc.date.available | 2024-06-13T08:02:21Z | |
| dc.date.available | 2025-04-17T07:23:40Z | |
| dc.date.embargo | 2024-09-01 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | The Research Foundation - Flanders (FWO) is gratefully acknowledged for financial support in the form of projects S004018 N, and G0D4920 N, as is the Methusalem NANO network. Part of the research leading to these results has been performed within the Tournesol project funded by the FWO under grant agreement VS00822 N. The authors acknowledge the support of the staff members, Dr. Christian Schulz and Dr. Tristan Petit, at BESSY II Synchrotron Research Facility. | |
| dc.identifier.doi | 10.1016/j.carbon.2024.118923 | |
| dc.identifier.issn | 0008-6223 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43809 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | Art. 118923 | |
| dc.source.endpage | N/A | |
| dc.source.issue | March | |
| dc.source.journal | CARBON | |
| dc.source.numberofpages | 8 | |
| dc.source.volume | 221 | |
| dc.subject.keywords | XPS SPECTRA | |
| dc.subject.keywords | GROWTH-RATE | |
| dc.subject.keywords | CVD | |
| dc.subject.keywords | SURFACE | |
| dc.subject.keywords | CATHODOLUMINESCENCE | |
| dc.subject.keywords | ACCEPTOR | |
| dc.subject.keywords | MORPHOLOGY | |
| dc.subject.keywords | DIODES | |
| dc.title | Controlled boron content in lightly B-doped single crystal diamond films by variation of methane concentration | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |