Publication:
An application of field-effect sensors for in-situ monitoring of degradation of biopolymers
| dc.contributor.author | Schusser, S. | |
| dc.contributor.author | Poghossian, A. | |
| dc.contributor.author | Bäcker, M. | |
| dc.contributor.author | Krischer, M. | |
| dc.contributor.author | Leinhos, M. | |
| dc.contributor.author | Wagner, Patrick | |
| dc.contributor.author | Schöning, M.J. | |
| dc.date.accessioned | 2021-10-22T22:41:35Z | |
| dc.date.available | 2021-10-22T22:41:35Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1016/j.snb.2014.10.058 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/25881 | |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0925400514012696 | |
| dc.source.beginpage | 954 | |
| dc.source.endpage | 959 | |
| dc.source.issue | B | |
| dc.source.journal | Sensors and Actuators B: Chemical | |
| dc.source.volume | 207 | |
| dc.title | An application of field-effect sensors for in-situ monitoring of degradation of biopolymers | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |