Publication:
Highly conductive boron doped nanocrystalline diamond structures for sensing applications
Date
| dc.contributor.author | Clukers, Tim | |
| dc.contributor.author | Drijkoningen, Sien | |
| dc.contributor.author | Vandenryt, Thijs | |
| dc.contributor.author | Wagner, Patrick | |
| dc.contributor.author | Daemen, M. | |
| dc.contributor.author | Haenen, Ken | |
| dc.contributor.imecauthor | Haenen, Ken | |
| dc.contributor.orcidimec | Haenen, Ken::0000-0001-6711-7367 | |
| dc.date.accessioned | 2021-10-22T01:00:08Z | |
| dc.date.available | 2021-10-22T01:00:08Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/23665 | |
| dc.source.conference | Hasselt Diamond Workshop 2014 - SBDD XIX | |
| dc.source.conferencedate | 19/02/2014 | |
| dc.source.conferencelocation | Hasselt Belgium | |
| dc.title | Highly conductive boron doped nanocrystalline diamond structures for sensing applications | |
| dc.type | Oral presentation | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |