Publication:
Folded nanocrystalline-stacked WO3 for efficient ammonium-ion storage
| dc.contributor.author | Dong, Ximan | |
| dc.contributor.author | Li, Pei | |
| dc.contributor.author | Chen, Xinyue | |
| dc.contributor.author | Chu, Yue | |
| dc.contributor.author | Zhang, Chuyan | |
| dc.contributor.author | Zubtsovskii, Aleksandr | |
| dc.contributor.author | Lu, Ziyang | |
| dc.contributor.author | Li, Changli | |
| dc.contributor.author | Liu, Shuang | |
| dc.contributor.author | Hoffmann, Renee S. | |
| dc.contributor.author | Huang, Nan | |
| dc.contributor.author | Schonherr, Holger | |
| dc.contributor.author | Yang, Quan-Hong | |
| dc.contributor.author | Jiang, Xin | |
| dc.contributor.author | Yang, Nianjun | |
| dc.date.accessioned | 2026-05-07T08:24:25Z | |
| dc.date.available | 2026-05-07T08:24:25Z | |
| dc.date.createdwos | 2026-02-15 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Ammonium-ion hybrid supercapacitors (AIHSs) hold great promises for high-rate energy storage, yet their performance is often restricted by sluggish ion transport and the structural instability of electrode materials. Here, we present a rapid and scalable electrodeposition strategy operated at an unusually high overpotential (−2.5 V) to fabricate amorphous tungsten oxide (a-WO3) with nanocrystallites irregularly stacked. The as-deposited a-WO3 also features abundant oxygen vacancies and surface oxygen-containing functional groups, which serve as additional NH4⁺ adsorption sites and enhance redox activity and ion diffusion kinetics. Benefiting from these synergistic effects, the a-WO3 electrode delivers a high areal capacitance of 2783 mF cm–2, excellent rate capability, and superior cycling stability. When coupled with a polyaniline (PANI) cathode, the resulting AIHS achieves an impressive energy density of 620 μWh cm–2. This work demonstrates a powerful strategy for engineering defect-rich amorphous nanomaterials toward next-generation ammonium-ion storage technologies. | |
| dc.description.wosFundingText | X.D. thanks the China Scholarship Council (CSC) for the financial support (No. 202106250006) and BOF Project R-14966. X.C. thanks the China Scholarship Council (CSC) for the financial support (No. 202008420219). C.L. thanks the financial support from the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the Project No. 457444676 and BOF Project R-14967. Part of this work was performed at the Micro-and Nanoanalytics Facility (MNaF) at the University of Siegen. | |
| dc.identifier.doi | 10.1016/j.ensm.2026.104932 | |
| dc.identifier.issn | 2405-8297 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59366 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | 104932 | |
| dc.source.journal | ENERGY STORAGE MATERIALS | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 86 | |
| dc.subject.keywords | OXIDE | |
| dc.title | Folded nanocrystalline-stacked WO3 for efficient ammonium-ion storage | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | ||
| Publication available in collections: |