Publication:
Thermal detection of histamine with a graphene oxide based molecularly imprinted polymer platform prepared by reversible addition-fragmentation chain transfer polymerization
| dc.contributor.author | Peeters, Marloes | |
| dc.contributor.author | Kobben, S. | |
| dc.contributor.author | Jiménez-Monroy, Kathia | |
| dc.contributor.author | Modesto, L. | |
| dc.contributor.author | Kraus, M. | |
| dc.contributor.author | Vandenryt, Thijs | |
| dc.contributor.author | Gaulke, Andreas | |
| dc.contributor.author | Van Grinsven, Bart | |
| dc.contributor.author | Ingebrandt, S. | |
| dc.contributor.author | Wagner, Patrick | |
| dc.date.accessioned | 2021-10-22T04:39:28Z | |
| dc.date.available | 2021-10-22T04:39:28Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1016/j.snb.2014.07.013 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/24373 | |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0925400514008417 | |
| dc.source.beginpage | 527 | |
| dc.source.endpage | 535 | |
| dc.source.journal | Sensors and Actuators B: Chemical | |
| dc.source.volume | 203 | |
| dc.title | Thermal detection of histamine with a graphene oxide based molecularly imprinted polymer platform prepared by reversible addition-fragmentation chain transfer polymerization | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |