Publication:
The impact of ZnO nanotube on the performance of hybrid inorganic/organic light-emitting diode as a single-mode ring-core UV waveguide
| dc.contributor.author | Rezaie, Mahdiyar Nouri | |
| dc.contributor.author | Mohammadnejad, Shahram | |
| dc.contributor.author | Ahazadeh, Shabnam | |
| dc.contributor.imecauthor | Ahazadeh, Shabnam | |
| dc.date.accessioned | 2022-03-22T13:06:34Z | |
| dc.date.available | 2022-03-22T02:23:03Z | |
| dc.date.available | 2022-03-22T13:06:34Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1016/j.surfin.2021.101666 | |
| dc.identifier.issn | 2468-0230 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/39500 | |
| dc.publisher | ELSEVIER | |
| dc.source.issue | na | |
| dc.source.journal | SURFACES AND INTERFACES | |
| dc.source.numberofpages | 13 | |
| dc.source.volume | 28 | |
| dc.subject.keywords | NANORODS/MEH-PPV HETEROSTRUCTURE | |
| dc.subject.keywords | OPTICAL-PROPERTIES | |
| dc.subject.keywords | TEXTURE COEFFICIENT | |
| dc.subject.keywords | THIN-FILMS | |
| dc.subject.keywords | SEED LAYER | |
| dc.subject.keywords | ROD ARRAYS | |
| dc.subject.keywords | GROWTH | |
| dc.subject.keywords | ENHANCEMENT | |
| dc.subject.keywords | TEMPERATURE | |
| dc.subject.keywords | SUBSTRATE | |
| dc.title | The impact of ZnO nanotube on the performance of hybrid inorganic/organic light-emitting diode as a single-mode ring-core UV waveguide | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |