Publication:
Model and parameter extraction strategy impact on the estimated values of MOSFET parameters in ohmic operation
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0002-5218-4046 | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 715a9ada-0798-46d2-a8ca-4775db9a8e46 | |
| cris.virtualsource.department | bd265d49-9bfb-424d-adea-35c86526f50d | |
| cris.virtualsource.orcid | 715a9ada-0798-46d2-a8ca-4775db9a8e46 | |
| cris.virtualsource.orcid | bd265d49-9bfb-424d-adea-35c86526f50d | |
| dc.contributor.author | Tahiat, A. | |
| dc.contributor.author | Cretu, B. | |
| dc.contributor.author | Veloso, Anabela | |
| dc.contributor.author | Simoen, Eddy | |
| dc.date.accessioned | 2026-01-13T10:32:58Z | |
| dc.date.available | 2026-01-13T10:32:58Z | |
| dc.date.createdwos | 2025-11-03 | |
| dc.date.issued | 2026-01-01 | |
| dc.identifier.doi | 10.1016/j.sse.2025.109247 | |
| dc.identifier.issn | 0038-1101 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58636 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 109247 | |
| dc.source.issue | January | |
| dc.source.journal | SOLID-STATE ELECTRONICS | |
| dc.source.numberofpages | 7 | |
| dc.source.volume | 231 | |
| dc.subject.keywords | CARRIER MOBILITY | |
| dc.subject.keywords | GATE | |
| dc.title | Model and parameter extraction strategy impact on the estimated values of MOSFET parameters in ohmic operation | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.identified.status | Library | |
| imec.internal.crawledAt | 2025-10-22 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |