Publication:
Enhanced accuracy through machine learning-based simultaneous evaluation: a case study of RBS analysis of multinary materials
| dc.contributor.author | Magchiels, Goele | |
| dc.contributor.author | Claessens, Niels | |
| dc.contributor.author | Meersschaut, Johan | |
| dc.contributor.author | Vantomme, Andre | |
| dc.contributor.imecauthor | Claessens, Niels | |
| dc.contributor.imecauthor | Meersschaut, Johan | |
| dc.contributor.orcidimec | Claessens, Niels::0000-0002-8863-9532 | |
| dc.contributor.orcidimec | Meersschaut, Johan::0000-0003-2467-1784 | |
| dc.date.accessioned | 2024-11-18T11:08:42Z | |
| dc.date.available | 2024-05-02T17:47:54Z | |
| dc.date.available | 2024-11-18T11:08:42Z | |
| dc.date.embargo | 2024-04-08 | |
| dc.date.issued | 2024 | |
| dc.description.wosFundingText | This work was supported by FWO (Research Foundation Flanders) and the EU infrastructure network RADIATE (grant agreement 824096). The authors thank Jelle Demeulemeester for the collection and human supervision analysis of the experimental data set. | |
| dc.identifier.doi | 10.1038/s41598-024-58265-7 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.pmid | MEDLINE:38589457 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/43894 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source.beginpage | Art. 8186 | |
| dc.source.endpage | N/A | |
| dc.source.issue | 1 | |
| dc.source.journal | SCIENTIFIC REPORTS | |
| dc.source.numberofpages | 11 | |
| dc.source.volume | 14 | |
| dc.subject.keywords | ION-BEAM ANALYSIS | |
| dc.title | Enhanced accuracy through machine learning-based simultaneous evaluation: a case study of RBS analysis of multinary materials | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |