Publication:
In situ-tuning lamellar bismuth-samarium catalysts for efficient CO2-to-formate electrosynthesis
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| cris.virtualsource.orcid | 3e6bdb28-01ee-4d90-9f47-ee4353de3e26 | |
| dc.contributor.author | Yu, Yadan | |
| dc.contributor.author | Li, Wenyu | |
| dc.contributor.author | Qiao, Huiting | |
| dc.contributor.author | Liu, Yuyu | |
| dc.contributor.author | Safari, Momo | |
| dc.contributor.author | Huang, Haitao | |
| dc.contributor.author | Qiao, Jinli | |
| dc.date.accessioned | 2026-02-02T12:44:10Z | |
| dc.date.available | 2026-02-02T12:44:10Z | |
| dc.date.createdwos | 2025-11-11 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | CO2 electroreduction enables the sustainable conversion of greenhouse gases into value-added chemicals, thereby reducing global warming. In this study, a bismuth–samarium (Bi–Sm) bimetallic catalyst (Bi4Sm1) was prepared, exhibiting excellent performance for the CO₂-to-formate electrosynthesis facilitated by situ-generated nanosheets. The incorporation of Sm into Bi catalyst enriched the active sites on the catalyst surface, achieving excellent stability (>150 h) and high formate selectivity (Faradaic efficiency, FEformate = 93.74 %) with a current density of 13.5 mA cm-2 at −1.0 V vs. reversible hydrogen electrode (VRHE) in a H-cell reactor containing 0.5 M KHCO3 electrolyte. Moreover, in a flow cell containing 1 M KOH electrolyte, the catalyst achieved a current density exceeding 162 mA cm-2 at -0.7 VRHE, with a slight decrease in FEformate (92.55 %). This catalyst outperformed most reported catalysts, highlighting its large-scale potential applications. | |
| dc.description.wosFundingText | The Project was supported by the National Natural Science Foundation of China (22072087, 22572026) and "Scientific and Technical Innovation Action Plan" Basic Research Field of Shanghai Science and Technology Committee (19JC1410500). | |
| dc.identifier.doi | 10.1016/j.electacta.2025.147632 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58761 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source.beginpage | 147632 | |
| dc.source.issue | 10 December | |
| dc.source.journal | ELECTROCHIMICA ACTA | |
| dc.source.numberofpages | 9 | |
| dc.source.volume | 543 | |
| dc.subject.keywords | ELECTROCATALYTIC CO2 REDUCTION | |
| dc.subject.keywords | FORMATE | |
| dc.title | In situ-tuning lamellar bismuth-samarium catalysts for efficient CO2-to-formate electrosynthesis | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-20 | |
| imec.internal.source | crawler | |
| Files | ||
| Publication available in collections: |