Publication:
Local stress measurements using Raman spectroscopy: advantages and limitations
Date
| dc.contributor.author | De Wolf, Ingrid | |
| dc.contributor.imecauthor | De Wolf, Ingrid | |
| dc.contributor.orcidimec | De Wolf, Ingrid::0000-0003-3822-5953 | |
| dc.date.accessioned | 2021-10-21T07:12:23Z | |
| dc.date.available | 2021-10-21T07:12:23Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/22228 | |
| dc.source.conference | Microcar European Special Workshop on Local Deformation Analysis - Advanced Stress and Deformation Measurement Techniques | |
| dc.source.conferencedate | 25/02/2013 | |
| dc.source.conferencelocation | Leipzig Germany | |
| dc.title | Local stress measurements using Raman spectroscopy: advantages and limitations | |
| dc.type | Meeting abstract | |
| dspace.entity.type | Publication | |
| Files | ||
| Publication available in collections: |