Publication:
Integration of heat-transfer resistance measurements onto a digital microfluidic platform towards the miniaturized and automated label-free detection of biomolecular interactions
| dc.contributor.author | Pérez-Ruiz, E. | |
| dc.contributor.author | Vandenryt, Thijs | |
| dc.contributor.author | Witters, D. | |
| dc.contributor.author | Decrop, D. | |
| dc.contributor.author | Van Grinsven, Bart | |
| dc.contributor.author | Spasic, D. | |
| dc.contributor.author | Wagner, Patrick | |
| dc.contributor.author | Lammertyn, J. | |
| dc.date.accessioned | 2021-10-22T04:40:49Z | |
| dc.date.available | 2021-10-22T04:40:49Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1109/MEMSYS.2014.6765628 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/24376 | |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=6765628 | |
| dc.source.beginpage | 272 | |
| dc.source.conference | IEEE 27th International Conference on Micro Electro Mechanical Systems - MEMS | |
| dc.source.conferencedate | 26/01/2014 | |
| dc.source.conferencelocation | San Francisco, CA USA | |
| dc.source.endpage | 275 | |
| dc.title | Integration of heat-transfer resistance measurements onto a digital microfluidic platform towards the miniaturized and automated label-free detection of biomolecular interactions | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |