Publication:
Simulation-Driven Insights Into Nanoindentationbased Adhesion Strength Measurement of Wafer-to-Wafer Bonds
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-4374-4854 | |
| cris.virtual.orcid | 0000-0002-4790-7772 | |
| cris.virtual.orcid | 0000-0002-4420-0966 | |
| cris.virtual.orcid | 0000-0003-3084-2543 | |
| cris.virtualsource.department | b98b120a-aea4-4c29-835f-6fae89301f2f | |
| cris.virtualsource.department | 4625b82d-74d3-468b-8507-13595dbe9a58 | |
| cris.virtualsource.department | 5d18d34b-14b0-47d6-9d57-01cf8f1a8a92 | |
| cris.virtualsource.department | 77d06c14-6a7b-4d80-9c75-962dea483414 | |
| cris.virtualsource.orcid | b98b120a-aea4-4c29-835f-6fae89301f2f | |
| cris.virtualsource.orcid | 4625b82d-74d3-468b-8507-13595dbe9a58 | |
| cris.virtualsource.orcid | 5d18d34b-14b0-47d6-9d57-01cf8f1a8a92 | |
| cris.virtualsource.orcid | 77d06c14-6a7b-4d80-9c75-962dea483414 | |
| dc.contributor.author | Ozdemir, Yusuf Burak | |
| dc.contributor.author | Okudur, Oguzhan Orkut | |
| dc.contributor.author | Vanstreels, Kris | |
| dc.contributor.author | Gonzalez, Mario | |
| dc.contributor.author | Merckling, Clement | |
| dc.date.accessioned | 2026-06-04T14:34:14Z | |
| dc.date.available | 2026-06-04T14:34:14Z | |
| dc.date.createdwos | 2025-09-26 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the adhesion strength of wafer-to-wafer (W2W) bonds using nanoindentation (NI) and finite-element simulations. Nanoindentation offers a novel, nondestructive method to assess adhesion strength. Finite-element analysis is used to simulate the nanoindentation process, aiding in the investigation of critical factors such as Young's modulus, yield stress, bonding layer thickness, and indenter geometry. Simulation results and regression analysis reveal a strong correlation between the bond strength and the nanoindentationbased energy measurement. By analyzing force-displacement curves and the delaminated area, this approach provides valuable insights into the bond strength of the wafers, improving the understanding of nanoindentation-based adhesion strength measurements which is essential for the reliability of W2W bonds. | |
| dc.identifier.doi | 10.1109/eurosime65125.2025.11006560 | |
| dc.identifier.issn | 2833-8553 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59585 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE | |
| dc.source.conference | 26th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems (EuroSimE) | |
| dc.source.conferencedate | 2025-04-06 | |
| dc.source.conferencelocation | Utrecht | |
| dc.source.journal | 2025 26TH INTERNATIONAL CONFERENCE ON THERMAL, MECHANICAL AND MULTI-PHYSICS SIMULATION AND EXPERIMENTS IN MICROELECTRONICS AND MICROSYSTEMS, EUROSIME | |
| dc.source.numberofpages | 5 | |
| dc.subject.keywords | TECHNOLOGY | |
| dc.title | Simulation-Driven Insights Into Nanoindentationbased Adhesion Strength Measurement of Wafer-to-Wafer Bonds | |
| dc.type | Proceedings paper | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2026-04-07 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | ||
| Publication available in collections: |