Publication:
Doping investigation of structured GaN devices by highly lateral resolved TOF-SIMS
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0003-3087-6612 | |
| cris.virtual.orcid | 0000-0003-1815-3972 | |
| cris.virtualsource.department | ec9b6fda-3676-488b-8538-36209ca645ed | |
| cris.virtualsource.department | 5409e7a7-e466-4bec-8a37-d4f2213f44dd | |
| cris.virtualsource.orcid | ec9b6fda-3676-488b-8538-36209ca645ed | |
| cris.virtualsource.orcid | 5409e7a7-e466-4bec-8a37-d4f2213f44dd | |
| dc.contributor.author | Diehle, Patrick | |
| dc.contributor.author | Gierth, Stephan | |
| dc.contributor.author | Lejoyeux, Mickael | |
| dc.contributor.author | Geens, Karen | |
| dc.contributor.author | Borga, Matteo | |
| dc.contributor.author | Altmann, Frank | |
| dc.date.accessioned | 2026-02-02T12:34:12Z | |
| dc.date.available | 2026-02-02T12:34:12Z | |
| dc.date.createdwos | 2025-12-27 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work investigates the influence of excited surface states on the off current (IOFF) in AlGaN/GaN high-electron-mobility transistors (HEMTs). A detailed mechanism is presented, showing that white light illumination and elevated temperature increase the surface potential on the GaN cap, which lowers the potential barrier beneath the gate. This barrier reduction enhances electron leakage through the GaN buffer, leading to higher IOFF. Furthermore, a left shift in threshold voltage with increasing light intensity is observed, demonstrating threshold voltage instability induced by surface states under optical and thermal excitation. | |
| dc.description.wosFundingText | The UltimateGaN project has received funding from the ECSEL Joint Undertaking (JU) under grant agreement No 826392. The JU receives support from the European Union's Horizon 2020 research and innovation program and Austria, Belgium, Germany, Italy, Slovakia, Spain, Sweden, Norway, Switzerland. | |
| dc.identifier.doi | 10.1016/j.pedc.2025.100082 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/58759 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | ELSEVIER | |
| dc.source.beginpage | 100082 | |
| dc.source.issue | March | |
| dc.source.journal | POWER ELECTRONIC DEVICES AND COMPONENTS | |
| dc.source.numberofpages | 6 | |
| dc.source.volume | 10 | |
| dc.subject.keywords | ION MASS-SPECTROMETRY | |
| dc.title | Doping investigation of structured GaN devices by highly lateral resolved TOF-SIMS | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-12-29 | |
| imec.internal.source | crawler | |
| Files | Original bundle
| |
| Publication available in collections: |