Publication:
Nano-morphology and macro-performance of organic and perovskite solar cells: from terrestrial to space applications
Date
| dc.contributor.author | Cardinaletti, Ilaria | |
| dc.contributor.thesisadvisor | Manca, Jean | |
| dc.contributor.thesisadvisor | Maes, Wouter | |
| dc.contributor.thesisadvisor | D'Haen, Jan | |
| dc.date.accessioned | 2021-10-24T03:16:07Z | |
| dc.date.available | 2021-10-24T03:16:07Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2017-10 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/27968 | |
| dc.title | Nano-morphology and macro-performance of organic and perovskite solar cells: from terrestrial to space applications | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |