Publication:
Correlating the strcuture of organic semiconducting thin films with solar cell and transistor performance
Date
| dc.contributor.author | Vasseur, Karolien | |
| dc.contributor.author | Froyen, Ludo | |
| dc.contributor.author | Heremans, Paul | |
| dc.contributor.imecauthor | Heremans, Paul | |
| dc.contributor.orcidimec | Heremans, Paul::0000-0003-2151-1718 | |
| dc.date.accessioned | 2021-10-20T18:09:10Z | |
| dc.date.available | 2021-10-20T18:09:10Z | |
| dc.date.embargo | 9999-12-31 | |
| dc.date.issued | 2012-09 | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/21756 | |
| dc.title | Correlating the strcuture of organic semiconducting thin films with solar cell and transistor performance | |
| dc.type | PHD thesis | |
| dspace.entity.type | Publication | |
| Files | Original bundle
| |
| Publication available in collections: |