Publication:
A Foundation Model for Wireless Technology Recognition and Localization Tasks
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | 0000-0001-5942-9440 | |
| cris.virtual.orcid | 0000-0003-1943-6261 | |
| cris.virtual.orcid | 0009-0003-4373-117X | |
| cris.virtual.orcid | 0000-0002-0214-5751 | |
| cris.virtualsource.department | 78e08ab8-aadb-4883-92c9-643e40198fef | |
| cris.virtualsource.department | 775007c5-854e-4f51-9a21-92e054f36393 | |
| cris.virtualsource.department | 85cb0b77-7ca7-4fa8-a4b5-28e0cf8b1fff | |
| cris.virtualsource.department | eb7ed649-7114-4ead-84d3-05a804e8fb45 | |
| cris.virtualsource.orcid | 78e08ab8-aadb-4883-92c9-643e40198fef | |
| cris.virtualsource.orcid | 775007c5-854e-4f51-9a21-92e054f36393 | |
| cris.virtualsource.orcid | 85cb0b77-7ca7-4fa8-a4b5-28e0cf8b1fff | |
| cris.virtualsource.orcid | eb7ed649-7114-4ead-84d3-05a804e8fb45 | |
| dc.contributor.author | Cheraghinia, Mohammad | |
| dc.contributor.author | De Poorter, Eli | |
| dc.contributor.author | Fontaine, Jaron | |
| dc.contributor.author | Debbah, Merouane | |
| dc.contributor.author | Shahid, Adnan | |
| dc.contributor.orcidext | 0009-0003-4373-117X | |
| dc.contributor.orcidext | 0000-0002-0214-5751 | |
| dc.contributor.orcidext | 0000-0001-8941-8080 | |
| dc.contributor.orcidext | 0000-0003-1943-6261 | |
| dc.date.accessioned | 2026-04-15T08:22:39Z | |
| dc.date.available | 2026-04-15T08:22:39Z | |
| dc.date.createdwos | 2025-12-07 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Wireless Technology Recognition (WTR) and localization are essential in modern communication systems, enabling efficient spectrum usage, coexistence across diverse technologies, and accurate positioning in dynamic environments. Real-world deployments must handle signals from different sampling rates, capturing devices, frequency bands, and propagation conditions. Traditional methods, such as energy detection and conventional Deep Learning (DL) models like Convolutional Neural Networks (CNNs), often fail to generalize across unseen technologies, environments, or tasks. In this work, we introduce a Transformer-based foundation model for both WTR and localization, pre-trained in a self-supervised manner on large-scale unlabeled aciq and Channel Impulse Response (CIR) timeseries data. The model aims for reusability and generalizability compared to single-task architectures. It leverages input patching for computational efficiency and employs a two-stage pipeline: self-supervised pre-training to learn general-purpose representations, followed by lightweight fine-tuning for task-specific adaptation. This enables the model to generalize to new wireless technologies and unseen environments using minimal labeled samples. Evaluations across short-range and long-range datasets show superior accuracy in WTR (up to 99.99%), Line-Of-Sight (LOS) detection (up to 100%), and ranging error correction (reducing Mean Absolute Error (MAE) by up to 50%), all while maintaining low computational complexity. These results underscore the potential of a reusable wireless foundation model for multi-task applications with minimal retraining. | |
| dc.description.wosFundingText | This work was supported in part by the SNS JU European Union's Horizon Europe Research and Innovation Program under Grant 101139194 (6GXCEL);in part by the Horizon Europe Program under the MSCA Staff Exchanges under Grant 101086218 (EVOLVE); and in part by the Scientific Research Flanders (FWO-Vlaanderen) through the SB-Ph.D. Fellowship under Grant 1S52025N and through the FWO Research Project PESSO under Grant G018522N. | |
| dc.identifier.doi | 10.1109/ojcoms.2025.3636436 | |
| dc.identifier.eissn | 2644-125X | |
| dc.identifier.issn | 2644-125X | |
| dc.identifier.uri | https://imec-publications.be/handle/20.500.12860/59092 | |
| dc.language.iso | eng | |
| dc.provenance.editstepuser | greet.vanhoof@imec.be | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source.beginpage | 9879 | |
| dc.source.endpage | 9896 | |
| dc.source.journal | IEEE OPEN JOURNAL OF THE COMMUNICATIONS SOCIETY | |
| dc.source.numberofpages | 18 | |
| dc.source.volume | 6 | |
| dc.subject.keywords | MODULATION CLASSIFICATION | |
| dc.subject.keywords | LEARNING APPROACH | |
| dc.subject.keywords | UWB | |
| dc.title | A Foundation Model for Wireless Technology Recognition and Localization Tasks | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| imec.internal.crawledAt | 2025-11-24 | |
| imec.internal.source | crawler | |
| imec.internal.wosCreatedAt | 2026-04-07 | |
| Files | Original bundle
| |
| Publication available in collections: |